Overheal Done to This Player: 37.4%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Auto Shot (Physical) | 281,206 | 34.9% | 107/107 | 1,213 | 2,628 | 5,149 | 48.6% | | 0.0% | | | | | | |
| Steady Shot, Rank 4 (Physical) | 113,632 | 14.1% | 44/44 | 980 | 2,583 | 5,143 | 43.2% | | 0.1% | | | | | | |
| Engulf in Flames (Fire) | 96,873 | 12.0% | | | | | | | | | 4 | 20,394 | 24,218 | 25,493 | 4.6% |
| Arcane Shot, Rank 11 (Arcane) | 78,927 | 9.8% | 18/18 | 1,793 | 4,385 | 9,962 | 50.0% | | 0.6% | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 59,896 | 7.4% | | | | | | | | | 77 | 636 | 778 | 1,018 | 3.6% |
| Chimera Shot, Rank 1 (Nature) | 48,616 | 6.0% | 11/11 | 2,488 | 4,420 | 7,219 | 27.3% | | 3.8% | | | | | | |
| Volley, Rank 6 (Arcane) | 37,666 | 4.7% | 20/20 | 814 | 1,883 | 3,172 | 45.0% | | 0.3% | | | | | | |
| Chimera Shot - Serpent (Nature) | 36,453 | 4.5% | 11/11 | 1,963 | 3,314 | 8,151 | 18.2% | | 1.1% | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 17,875 | 2.2% | 5/5 | 1,665 | 3,575 | 4,935 | 60.0% | | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 14,683 | 1.8% | 1/1 | 14,683 | 14,683 | 14,683 | 100.0% | | | | | | | | |
| Melee: Physical (Physical) | 11,237 | 1.4% | 6/8 | 651 | 1,873 | 3,174 | 83.3% | 25.0% | | 16.7% | | | | | |
| Multi-Shot, Rank 8 (Physical) | 7,315 | 0.9% | 2/2 | 1,694 | 3,658 | 5,621 | 50.0% | | | | | | | | |
| Mongoose Bite, Rank 6 (Physical) | 895 | 0.1% | 1/1 | 895 | 895 | 895 | | | | | | | | | |
Pets:
LucyLucyLucy| Damage Done to Opponents: Lucy |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 37,541 | 60.5% | 44/47 | 466 | 853 | 1,914 | 22.7% | 6.4% | | 18.2% | | | | | |
| Claw, Rank 11 (Physical) | 22,948 | 37.0% | 30/32 | 368 | 765 | 1,742 | 30.0% | 6.2% | | | | | | | |
| Savage Rend, Rank 6 (Physical) | 1,550 | 2.5% | 1/1 | 425 | 425 | 425 | | | | | 3 | 375 | 375 | 375 | |
| Damage Done to Opponents: Lucy |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 1,977 | 40.6% | 3/3 | 488 | 659 | 997 | 33.3% | | | | | | | | |
| Savage Rend, Rank 6 (Physical) | 1,582 | 32.5% | 1/1 | 440 | 440 | 440 | | | | | 3 | 374 | 381 | 394 | |
| Claw, Rank 11 (Physical) | 1,310 | 26.9% | 2/3 | 426 | 655 | 884 | 50.0% | 33.3% | | | | | | | |
| Damage Done to Opponents: Lucy |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Claw, Rank 11 (Physical) | 13,465 | 53.8% | 21/23 | 317 | 641 | 1,334 | 33.3% | 8.7% | | | | | | | |
| Melee: Physical (Physical) | 11,549 | 46.2% | 21/24 | 334 | 550 | 1,092 | 14.3% | 12.5% | | 28.6% | | | | | |
| Savage Rend, Rank 6 (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Damage Caused to Opponents |
|---|
| Target | Damage |
|---|
| Malygos | 494,259 |
| Nexus Lord | 7,617 |
| Nexus Lord | 7,466 |
| Nexus Lord | 13,742 |
| Nexus Lord | 8,841 |
| Power Spark | 6,232 |
| Power Spark | 5,618 |
| Power Spark | 13,839 |
| Scion of Eternity | 58,125 |
| Scion of Eternity | 81,767 |
| Scion of Eternity | 73,297 |
| Scion of Eternity | 34,471 |
Pets:
LucyLucyLucy| Damage Caused to Opponents: Lucy |
|---|
| Target | Damage |
|---|
| Malygos | 60,017 |
| Power Spark | 2,022 |
| Damage Caused to Opponents: Lucy |
|---|
| Target | Damage |
|---|
| Malygos | 4,869 |
| Damage Caused to Opponents: Lucy |
|---|
| Target | Damage |
|---|
| Malygos | 25,014 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Brannigan | 58,284 | 100.0% | 75.7% |
Pets:
LucyLucyLucy| Healing Done: Lucy |
|---|
| Target | Healing | Overheal |
|---|
| Lucy | 8,378 | 100.0% | 93.5% |
| Healing Done: Lucy |
|---|
| Target | Healing | Overheal |
|---|
| Lucy | 1,102 | 100.0% | 100.0% |
| Healing Done: Lucy |
|---|
| Target | Healing | Overheal |
|---|
| Lucy | 4,650 | 100.0% | 100.0% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Arcane Barrage (Arcane) | 36,263 | 29.0% | 3/3 | 8,064 | 12,088 | 14,218 | | | 20.4% | | | | | | |
| Vortex (Arcane) | 33,250 | 26.6% | 20/20 | 1,330 | 1,662 | 1,900 | | | 13.1% | | | | | | |
| Surge of Power (Arcane) | 21,287 | 17.0% | 10/10 | 1,099 | 2,129 | 4,750 | | | 30.4% | | | | | | |
| Static Field (Arcane) | 14,893 | 11.9% | 2/2 | 6,308 | 7,446 | 8,585 | | | 20.5% | | | | | | |
| Arcane Storm (Arcane) | 10,167 | 8.1% | 1/1 | 10,167 | 10,167 | 10,167 | | | 10.5% | | | | | | |
| Arcane Storm (Arcane) | 6,555 | 5.2% | 1/1 | 6,555 | 6,555 | 6,555 | | | 31.1% | | | | | | |
| Environment: Falling | 2,764 | 2.2% | 2/2 | 1,074 | 1,382 | 1,690 | | | 0.1% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 6:54.540 | Environment hits with Static Field for 6308 |
| 6:55.725 | Environment hits with Static Field for 8585 |
| 6:57.687 | Malygos hits with Arcane Storm for 6555 |
| 6:57.691 | Brannigan dies |