Overheal Done to This Player: 47.2%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 247,400 | 19.4% | 99/114 | 825 | 2,499 | 7,442 | 52.5% | 13.2% | 0.0% | 18.2% | | | | | |
| Heroic Strike, Rank 13 (Physical) | 217,668 | 17.1% | 42/43 | 2,137 | 5,183 | 10,334 | 52.4% | 2.3% | 0.0% | | | | | | |
| Deep Wounds (Physical) | 168,706 | 13.3% | | | | | | | | | 215 | 111 | 785 | 4,203 | |
| Whirlwind (Physical) | 164,744 | 13.0% | 39/40 | 2,012 | 4,224 | 9,202 | 46.2% | 2.5% | 0.0% | | | | | | |
| Bloodthirst (Physical) | 143,305 | 11.3% | 26/27 | 2,764 | 5,512 | 13,603 | 38.5% | 3.7% | | | | | | | |
| Whirlwind (Physical) | 108,407 | 8.5% | 40/40 | 1,259 | 2,710 | 6,183 | 52.5% | | 0.1% | | | | | | |
| Slam (Physical) | 72,300 | 5.7% | 13/13 | 2,567 | 5,562 | 10,328 | 46.2% | | | | | | | | |
| Engulf in Flames (Fire) | 59,652 | 4.7% | | | | | | | | | 3 | 19,884 | 19,884 | 19,884 | 9.2% |
| Cleave, Rank 8 (Physical) | 51,923 | 4.1% | 16/16 | 2,120 | 3,245 | 7,503 | 31.2% | | | | | | | | |
| Heroic Throw (Physical) | 31,232 | 2.5% | 5/5 | 2,793 | 6,246 | 10,204 | 60.0% | | | | | | | | |
| Throw (Physical) | 6,689 | 0.5% | 10/10 | 387 | 669 | 1,455 | 10.0% | | 2.2% | | | | | | |
| Damage Caused to Opponents |
|---|
| Target | Damage |
|---|
| Malygos | 758,271 |
| Nexus Lord | 100,983 |
| Nexus Lord | 86,051 |
| Nexus Lord | 100,002 |
| Nexus Lord | 53,288 |
| Power Spark | 9,024 |
| Scion of Eternity | 41,395 |
| Scion of Eternity | 83,502 |
| Scion of Eternity | 17,836 |
| Scion of Eternity | 21,674 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Crel | 90,841 | 100.0% | 72.0% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Arcane Barrage (Arcane) | 47,487 | 33.7% | 4/4 | 8,599 | 11,872 | 20,911 | | | 10.2% | | | | | | |
| Vortex (Arcane) | 37,693 | 26.7% | 20/20 | 1,493 | 1,885 | 2,134 | | | 12.1% | | | | | | |
| Arcane Storm (Arcane) | 23,365 | 16.6% | 2/2 | 10,637 | 11,682 | 12,728 | | | 13.5% | | | | | | |
| Surge of Power (Arcane) | 15,757 | 11.2% | 6/6 | 2,178 | 2,626 | 4,050 | | | 20.2% | | | | | | |
| Static Field (Arcane) | 8,530 | 6.0% | 1/1 | 8,530 | 8,530 | 8,530 | | | 18.5% | | | | | | |
| Environment: Falling | 8,178 | 5.8% | 3/3 | 2,178 | 2,726 | 3,000 | | | 0.0% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 6:53.697 | Environment hits with Static Field for 8530 |
| 6:56.523 | Crel dies |