Overheal Done to This Player: 46.6%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Auto Shot (Physical) | 336,664 | 35.0% | 120/120 | 883 | 2,806 | 6,087 | 40.8% | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 141,976 | 14.7% | 21/21 | 1,722 | 6,761 | 13,190 | 57.1% | | 1.2% | | | | | | |
| Steady Shot, Rank 4 (Physical) | 128,021 | 13.3% | 44/44 | 1,103 | 2,910 | 6,132 | 50.0% | | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 97,827 | 10.2% | 21/21 | 2,007 | 4,658 | 10,064 | 52.4% | | 1.5% | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 74,469 | 7.7% | 18/18 | 1,307 | 4,137 | 9,359 | 44.4% | | 0.1% | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 63,236 | 6.6% | | | | | | | | | 75 | 435 | 843 | 1,365 | 3.0% |
| Chimera Shot - Serpent (Nature) | 49,477 | 5.1% | 14/14 | 1,186 | 3,534 | 8,374 | 21.4% | | 3.3% | | | | | | |
| Wild Quiver Auto Shot (Nature) | 28,411 | 3.0% | 16/16 | 830 | 1,776 | 3,715 | 25.0% | | 5.8% | | | | | | |
| Engulf in Flames (Fire) | 21,414 | 2.2% | | | | | | | | | 2 | 9,517 | 10,707 | 11,897 | 9.2% |
| Kill Shot, Rank 3 (Physical) | 11,631 | 1.2% | 2/2 | 5,746 | 5,816 | 5,885 | | | | | | | | | |
| Melee: Physical (Physical) | 9,889 | 1.0% | 17/39 | 247 | 582 | 1,159 | 47.1% | 56.4% | 2.9% | 11.8% | | | | | |
Pets:
DaggerDagger| Damage Done to Opponents: Dagger |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Claw, Rank 11 (Physical) | 12,448 | 53.0% | 19/21 | 325 | 655 | 1,063 | 42.1% | 9.5% | | | | | | | |
| Melee: Physical (Physical) | 11,037 | 47.0% | 22/22 | 297 | 502 | 939 | 4.5% | | | 40.9% | | | | | |
| Damage Done to Opponents: Dagger |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 36,973 | 57.8% | 42/47 | 393 | 880 | 1,796 | 16.7% | 10.6% | | 35.7% | | | | | |
| Claw, Rank 11 (Physical) | 27,035 | 42.2% | 31/32 | 396 | 872 | 2,542 | 19.4% | 3.1% | 0.3% | | | | | | |
| Damage Caused to Opponents |
|---|
| Target | Damage |
|---|
| Malygos | 561,247 |
| Nexus Lord | 12,877 |
| Nexus Lord | 859 |
| Power Spark | 1,486 |
| Power Spark | 8,378 |
| Power Spark | 5,972 |
| Scion of Eternity | 11,628 |
| Scion of Eternity | 13,032 |
| Scion of Eternity | 28,292 |
| Scion of Eternity | 84,311 |
| Scion of Eternity | 44,798 |
| Scion of Eternity | 22,502 |
| Scion of Eternity | 167,633 |
Pets:
DaggerDagger| Damage Caused to Opponents: Dagger |
|---|
| Target | Damage |
|---|
| Malygos | 23,485 |
| Damage Caused to Opponents: Dagger |
|---|
| Target | Damage |
|---|
| Malygos | 64,008 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Kothar | 68,961 | 100.0% | 75.4% |
Pets:
DaggerDagger| Healing Done: Dagger |
|---|
| Target | Healing | Overheal |
|---|
| Dagger | 3,512 | 100.0% | 100.0% |
| Healing Done: Dagger |
|---|
| Target | Healing | Overheal |
|---|
| Dagger | 7,099 | 100.0% | 69.7% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Vortex (Arcane) | 31,011 | 37.1% | 19/20 | 1,459 | 1,632 | 1,824 | | 5.0% | 11.4% | | | | | | |
| Arcane Storm (Arcane) | 19,613 | 23.4% | 2/2 | 9,467 | 9,806 | 10,146 | | | 16.3% | | | | | | |
| Surge of Power (Arcane) | 19,380 | 23.2% | 10/10 | 1,596 | 1,938 | 2,280 | | | 27.9% | | | | | | |
| Arcane Barrage (Arcane) | 12,461 | 14.9% | 2/2 | 5,705 | 6,230 | 6,756 | | | 41.4% | | | | | | |
| Environment: Falling | 1,182 | 1.4% | 2/2 | 140 | 591 | 1,042 | | | 0.2% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 5:58.201 | Wyrmrest Skytalon heals with Life Burst for 12500 |
| 6:02.618 | Kothar dies |