Overheal Done to This Player: 46.4%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | ||
| Incinerate, Rank 4 (Fire) | 501,228 | 56.9% | 61/61 | 3,766 | 8,217 | 16,538 | 41.0% | 2.0% | |||||||
| Chaos Bolt, Rank 4 (Fire) | 130,754 | 14.8% | 16/16 | 4,248 | 8,172 | 19,189 | 31.2% | 3.0% | |||||||
| Immolate, Rank 11 (Fire) | 112,940 | 12.8% | 13/13 | 1,745 | 2,805 | 4,120 | 38.5% | 2.4% | 54 | 1,094 | 1,416 | 1,867 | 2.0% | ||
| Curse of Agony, Rank 9 (Shadow) | 79,400 | 9.0% | 138 | 333 | 575 | 1,006 | 2.9% | ||||||||
| Conflagrate, Rank 8 (Fire) | 57,120 | 6.5% | 13/13 | 2,419 | 4,394 | 9,848 | 23.1% | 1.6% | |||||||
| Healing Done | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | ||
| Soul Leech (Shadow) | 47,374 | 48.3% | 31 | 484 | 1,528 | 2,853 | |||||
| Blood Aura (Physical) | 36,505 | 37.2% | 292 | 14 | 125 | 813 | |||||
| Fel Armor, Rank 4 (Shadow) | 14,256 | 14.5% | 22 | 604 | 648 | 679 | |||||
| Damage Caused to Opponents | |
|---|---|
| Target | Damage |
| Malygos | 545,332 |
| Scion of Eternity | 79,897 |
| Scion of Eternity | 72,109 |
| Scion of Eternity | 48,816 |
| Scion of Eternity | 69,649 |
| Scion of Eternity | 40,952 |
| Scion of Eternity | 24,687 |
| Healing Done | |||
|---|---|---|---|
| Target | Healing | Overheal | |
| Arurakos | 98,135 | 100.0% | 66.9% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | ||
| Arcane Barrage (Arcane) | 65,417 | 51.0% | 7/7 | 6,207 | 9,345 | 17,533 | 27.5% | ||||||||
| Arcane Storm (Arcane) | 27,916 | 21.8% | 2/2 | 10,100 | 13,958 | 17,816 | 8.3% | ||||||||
| Surge of Power (Arcane) | 14,975 | 11.7% | 7/10 | 1,475 | 2,139 | 2,500 | 30.0% | 21.2% | |||||||
| Vortex (Arcane) | 11,000 | 8.6% | 6/6 | 1,800 | 1,833 | 2,000 | 8.3% | ||||||||
| Arcane Storm (Arcane) | 8,856 | 6.9% | 1/1 | 8,856 | 8,856 | 8,856 | 10.0% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 7 | 0.0% |
| Backdraft | 13 | 18.5% |
| Battle Shout | 1 | 74.5% |
| Blood Pact | 8 | 56.7% |
| Bloodlust | 1 | 9.4% |
| Dalaran Brilliance | 1 | 76.3% |
| Demonic Circle: Summon | 1 | 76.3% |
| Demonic Circle: Teleport | 2 | 0.5% |
| Demonic Soul | 13 | 17.8% |
| Divine Aegis | 4 | 5.6% |
| Divine Guardian | 1 | 2.6% |
| Divine Hymn | 1 | 1.4% |
| Dying Curse | 5 | 11.0% |
| Earthliving | 2 | 5.2% |
| Elemental Oath | 3 | 51.8% |
| Embrace of the Spider | 4 | 9.1% |
| Empowered Imp | 21 | 6.3% |
| Fel Armor | 1 | 76.3% |
| Forethought Talisman | 2 | 5.6% |
| Gift of the Wild | 1 | 76.3% |
| Grace | 3 | 5.6% |
| Greater Blessing of Kings | 1 | 76.3% |
| Inspiration | 2 | 6.6% |
| Leader of the Pack | 4 | 69.3% |
| Molten Core | 7 | 40.5% |
| Moonkin Aura | 1 | 69.8% |
| Power Word: Shield | 1 | 4.7% |
| Prayer of Fortitude | 1 | 76.3% |
| Prayer of Spirit | 1 | 76.3% |
| Rampage | 1 | 19.2% |
| Renew | 1 | 3.5% |
| Retribution Aura | 7 | 59.3% |
| Riptide | 1 | 3.3% |
| Spell Reflection | 1 | 1.2% |
| Spirits of the Damned | 4 | 8.9% |
| Tree of Life | 1 | 41.9% |
| Trueshot Aura | 10 | 57.8% |
| Unleashed Rage | 8 | 10.5% |
| Well Fed | 1 | 76.3% |
| Wild Growth | 4 | 6.1% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Arcane Overload | 13 | 19.2% |
| Power Spark | 2 | 20.6% |
| Sated | 1 | 59.7% |
| Vortex | 1 | 0.7% |
| Vortex | 1 | 0.7% |
| Weakened Soul | 1 | 3.5% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 17 | 1,311 |
| Life Tap | Mana | 4 | 13,880 |
| Mana Spring Totem | Mana | 107 | 4,539 |
| Replenishment | Mana | 230 | 11,800 |
| Soul Leech Mana | Mana | 31 | 12,730 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 5:21.631 | Wyrmrest Skytalon heals with Life Burst for 15000 |
| 5:25.859 | Malygos hits with Arcane Storm for 8856 |
| 5:26.877 | Arurakos dies |
