Overheal Done to This Player: 33.0%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Smite, Rank 12 (Holy) | 50,603 | 34.9% | 11/15 | 2,858 | 4,600 | 7,278 | 36.4% | 26.7% | 5.5% | | | | | | |
| Devouring Plague, Rank 9 (Shadow) | 31,697 | 21.9% | | | | | | | | | 24 | 844 | 1,321 | 1,645 | 4.9% |
| Shadow Word: Pain, Rank 12 (Shadow) | 23,088 | 15.9% | 0/1 | | | | | 100.0% | | | 21 | 725 | 1,099 | 1,361 | 5.1% |
| Holy Fire, Rank 11 (Holy) | 20,444 | 14.1% | 4/5 | 3,079 | 3,854 | 4,410 | | 20.0% | 7.4% | | 28 | 122 | 180 | 205 | 3.8% |
| Shadow Word: Death, Rank 4 (Shadow) | 13,638 | 9.4% | 5/5 | 2,150 | 2,728 | 3,584 | | | 5.2% | | | | | | |
| Holy Nova, Rank 9 (Holy) | 5,384 | 3.7% | 7/8 | 575 | 769 | 985 | 57.1% | 12.5% | 3.9% | | | | | | |
| Divine Hymn (Holy) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Circle of Healing, Rank 7 (Holy) | 192,818 | 30.1% | 70 | 2,254 | 2,755 | 4,943 | 28.6% | | | | |
| Flash Heal, Rank 11 (Holy) | 144,167 | 22.5% | 22 | 5,209 | 6,553 | 11,381 | 31.8% | | | | |
| Holy Nova, Rank 9 (Holy) | 111,697 | 17.4% | 35 | 2,439 | 3,191 | 4,390 | 28.6% | | | | |
| Prayer of Healing, Rank 7 (Holy) | 64,050 | 10.0% | 11 | 5,250 | 5,823 | 8,359 | 18.2% | | | | |
| Prayer of Mending (Holy) | 53,802 | 8.4% | 12 | 4,076 | 4,484 | 6,564 | 8.3% | | | | |
| Divine Hymn (Holy) | 36,899 | 5.8% | | | | | | 56 | 629 | 659 | 667 |
| Renew, Rank 14 (Holy) | 15,081 | 2.4% | | | | | | 7 | 2,065 | 2,154 | 2,190 |
| Desperate Prayer, Rank 9 (Holy) | 7,999 | 1.2% | 1 | 7,999 | 7,999 | 7,999 | | | | | |
| Blood Aura (Physical) | 6,139 | 1.0% | | | | | | 100 | 5 | 61 | 309 |
| Devouring Plague, Rank 9 (Shadow) | 5,030 | 0.8% | 24 | 134 | 210 | 261 | | | | | |
| Forethought Talisman (Nature) | 2,679 | 0.4% | | | | | | 3 | 893 | 893 | 893 |
| Spirit of Redemption (Holy) | 1 | 0.0% | 1 | 1 | 1 | 1 | 100.0% | | | | |
| Damage Caused to Opponents |
|---|
| Target | Damage |
|---|
| Malygos | 144,854 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Arurakos | 15,218 | 2.4% | |
| Azraindale | 94,753 | 14.8% | 40.1% |
| Beefygood | 3,678 | 0.6% | |
| Brannigan | 18,523 | 2.9% | |
| Chemish | 46,034 | 7.2% | 17.4% |
| Crel | 16,789 | 2.6% | 23.3% |
| Dagger | 3,648 | 0.6% | 33.9% |
| Dagger | 5,392 | 0.8% | 17.4% |
| Dagger | 24,194 | 3.8% | 81.4% |
| Damienvrice | 63,621 | 9.9% | 12.2% |
| Dirtbreaker | 3,670 | 0.6% | 39.5% |
| Elaphae | 9,648 | 1.5% | 50.6% |
| Fyersbane | 8,018 | 1.3% | |
| Greymung | 8,259 | 1.3% | |
| Hover Disk | 2,282 | 0.4% | 100.0% |
| Hover Disk | 7,645 | 1.2% | 100.0% |
| Isrella | 32,961 | 5.1% | 16.2% |
| Kandiya | 6,041 | 0.9% | 31.7% |
| Kessy | 19,830 | 3.1% | 16.2% |
| Kothar | 26,800 | 4.2% | 1.4% |
| Lortak | 10,954 | 1.7% | |
| Marrowcaller | 7,402 | 1.2% | |
| Mednas | 25,210 | 3.9% | 43.0% |
| Miruberess | 51,670 | 8.1% | 27.0% |
| Norm | 5,800 | 0.9% | 100.0% |
| Norm | 2,875 | 0.4% | |
| Olc | 45,808 | 7.2% | 10.0% |
| Parth | 6,366 | 1.0% | 58.7% |
| Phrank | 33,930 | 5.3% | 33.5% |
| Pynchon | 4,718 | 0.7% | |
| Runereaver | 2,285 | 0.4% | |
| Tharwind | 14,698 | 2.3% | |
| Ujasti | 4,814 | 0.8% | |
| Ursalak | 6,828 | 1.1% | 35.9% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Arcane Barrage (Arcane) | 37,652 | 23.4% | 4/7 | 6,025 | 9,413 | 15,866 | | 42.9% | 24.8% | | | | | | |
| Arcane Storm (Arcane) | 37,476 | 23.3% | 3/3 | 9,745 | 12,492 | 16,677 | | | 12.8% | | | | | | |
| Vortex (Arcane) | 34,600 | 21.5% | 20/20 | 1,400 | 1,730 | 2,000 | | | 13.5% | | | | | | |
| Surge of Power (Arcane) | 24,750 | 15.4% | 10/10 | 1,750 | 2,475 | 4,500 | | | 26.7% | | | | | | |
| Static Field (Arcane) | 21,941 | 13.6% | 3/3 | 6,923 | 7,314 | 7,698 | | | 26.8% | | | | | | |
| Environment: Falling | 4,544 | 2.8% | 2/2 | 2,272 | 2,272 | 2,272 | | | 0.0% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 6:59.765 | Environment hits with Static Field for 7320 |
| 7:00.671 | Environment hits with Static Field for 7698 |
| 7:01.736 | Environment hits with Static Field for 6923 |
| 7:02.041 | Azraindale dies |