Overheal Done to This Player: 22.4%

| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Nourish, Rank 1 (Nature) | 163,616 | 30.3% | 31 | 4,083 | 5,278 | 8,278 | 29.0% | | | | |
| Regrowth, Rank 12 (Nature) | 146,933 | 27.3% | 15 | 4,597 | 6,904 | 9,881 | 73.3% | 37 | 1,023 | 1,172 | 1,490 |
| Wild Growth, Rank 4 (Nature) | 137,005 | 25.4% | | | | | | 199 | 515 | 688 | 799 |
| Rejuvenation, Rank 15 (Nature) | 69,082 | 12.8% | | | | | | 37 | 1,837 | 1,867 | 2,019 |
| Swiftmend (Nature) | 11,027 | 2.0% | 1 | 11,027 | 11,027 | 11,027 | 100.0% | | | | |
| Living Seed (Nature) | 6,326 | 1.2% | 4 | 55 | 1,582 | 2,190 | | | | | |
| Lifebloom (Nature) | 3,021 | 0.6% | 1 | 3,021 | 3,021 | 3,021 | | | | | |
| Lifebloom, Rank 3 (Nature) | 1,156 | 0.2% | | | | | | 3 | 385 | 385 | 386 |
| Forethought Talisman (Nature) | 985 | 0.2% | | | | | | 1 | 985 | 985 | 985 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Abapep | 4,170 | 0.8% | 11.4% |
| Arurakos | 4,547 | 0.8% | |
| Azraindale | 31,679 | 5.9% | 50.2% |
| Beefygood | 41,438 | 7.7% | 21.7% |
| Brannigan | 5,216 | 1.0% | 5.2% |
| Chemish | 8,858 | 1.6% | 50.6% |
| Crel | 9,520 | 1.8% | |
| Dagger | 788 | 0.1% | |
| Damienvrice | 26,902 | 5.0% | 16.8% |
| Elaphae | 8,079 | 1.5% | 60.5% |
| Fyersbane | 22,700 | 4.2% | 36.7% |
| Greymung | 8,594 | 1.6% | |
| Isrella | 28,356 | 5.3% | 52.0% |
| Kandiya | 35,433 | 6.6% | 20.3% |
| Kessy | 24,866 | 4.6% | 27.1% |
| Kothar | 16,033 | 3.0% | 28.3% |
| Mednas | 4,416 | 0.8% | 100.0% |
| Mirror Image | 743 | 0.1% | 1.5% |
| Mirror Image | 744 | 0.1% | 1.6% |
| Mirror Image | 744 | 0.1% | 1.6% |
| Miruberess | 38,792 | 7.2% | 40.9% |
| Norm | 788 | 0.1% | 88.6% |
| Olc | 29,439 | 5.5% | 38.8% |
| Parth | 18,665 | 3.5% | 57.8% |
| Phrank | 33,468 | 6.2% | 33.9% |
| Pynchon | 27,328 | 5.1% | 40.7% |
| Risen Ghoul | 8,470 | 1.6% | 5.0% |
| Runereaver | 6,189 | 1.1% | 6.5% |
| Tharwind | 52,924 | 9.8% | 17.8% |
| Ujasti | 12,502 | 2.3% | 13.1% |
| Ursalak | 26,760 | 5.0% | 66.0% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Arcane Barrage (Arcane) | 37,385 | 39.5% | 3/3 | 7,564 | 12,462 | 16,092 | | | 19.4% | | | | | | |
| Vortex (Arcane) | 34,400 | 36.3% | 20/20 | 1,600 | 1,720 | 2,000 | | | 14.0% | | | | | | |
| Arcane Storm (Arcane) | 19,848 | 21.0% | 2/2 | 9,851 | 9,924 | 9,997 | | | 20.0% | | | | | | |
| Environment: Falling | 3,093 | 3.3% | 2/2 | 140 | 1,546 | 2,953 | | | 0.1% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 2:51.839 | Azraindale heals with Circle of Healing for 3678 (critical) |
| 2:57.519 | Scion of Eternity hits with Arcane Barrage for 16092 |
| 2:59.038 | Mednas heals with Circle of Healing for 2685 |
| 2:59.048 | Scion of Eternity hits with Arcane Barrage for 13729 |
| 2:59.364 | Beefygood dies |