Overheal Done to This Player: 100.0%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Auto Shot (Physical) | 40,912 | 42.2% | 18/18 | 1,346 | 2,273 | 4,099 | 38.9% | | 0.4% | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 12,122 | 12.5% | 4/4 | 2,235 | 3,030 | 4,934 | 25.0% | | 6.9% | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 11,689 | 12.1% | 2/2 | 3,299 | 5,844 | 8,390 | 50.0% | | 2.8% | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 10,066 | 10.4% | | | | | | | | | 12 | 686 | 839 | 929 | 6.0% |
| Steady Shot, Rank 4 (Physical) | 8,217 | 8.5% | 4/4 | 1,125 | 2,054 | 4,116 | 25.0% | | 0.9% | | | | | | |
| Chimera Shot - Serpent (Nature) | 6,844 | 7.1% | 2/2 | 2,271 | 3,422 | 4,573 | 50.0% | | 8.6% | | | | | | |
| Kill Shot, Rank 3 (Physical) | 5,265 | 5.4% | 1/1 | 5,265 | 5,265 | 5,265 | | | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 1,807 | 1.9% | 1/1 | 1,807 | 1,807 | 1,807 | | | | | | | | | |
Pets:
Lucy| Damage Done to Opponents: Lucy |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 14,341 | 51.6% | 25/27 | 333 | 574 | 1,101 | 16.0% | 7.4% | | 24.0% | | | | | |
| Claw, Rank 11 (Physical) | 11,951 | 43.0% | 20/20 | 385 | 598 | 1,407 | 25.0% | | | | | | | | |
| Savage Rend, Rank 6 (Physical) | 1,481 | 5.3% | 1/1 | 441 | 441 | 441 | | | | | 3 | 289 | 347 | 376 | |
| Damage Caused to Opponents |
|---|
| Target | Damage |
|---|
| Tenebron | 96,922 |
Pets:
Lucy| Damage Caused to Opponents: Lucy |
|---|
| Target | Damage |
|---|
| Tenebron | 27,773 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Brannigan | 6,001 | 100.0% | 100.0% |
Pets:
Lucy| Healing Done: Lucy |
|---|
| Target | Healing | Overheal |
|---|
| Lucy | 3,058 | 100.0% | 100.0% |