Overheal Done to This Player: 100.0%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Auto Shot (Physical) | 58,002 | 34.8% | 25/25 | 1,312 | 2,320 | 3,875 | 32.0% | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 22,790 | 13.7% | 7/7 | 1,471 | 3,256 | 3,867 | 85.7% | | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 21,257 | 12.8% | 4/4 | 2,510 | 5,314 | 6,808 | 75.0% | | 2.7% | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 20,375 | 12.2% | 5/5 | 2,924 | 4,075 | 6,089 | 20.0% | | 1.3% | | | | | | |
| Kill Shot, Rank 3 (Physical) | 15,274 | 9.2% | 1/1 | 15,274 | 15,274 | 15,274 | 100.0% | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 9,582 | 5.8% | | | | | | | | | 11 | 756 | 871 | 962 | 6.5% |
| Chimera Shot - Serpent (Nature) | 9,513 | 5.7% | 4/4 | 2,140 | 2,378 | 2,639 | | | 4.7% | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 8,920 | 5.4% | 4/4 | 1,805 | 2,230 | 2,433 | | | | | | | | | |
| Wild Quiver Auto Shot (Nature) | 886 | 0.5% | 1/1 | 886 | 886 | 886 | | | 20.0% | | | | | | |
Pets:
Dagger| Damage Done to Opponents: Dagger |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 26,880 | 59.5% | 37/37 | 344 | 726 | 1,491 | 29.7% | | | 32.4% | | | | | |
| Claw, Rank 11 (Physical) | 18,306 | 40.5% | 26/26 | 375 | 704 | 1,751 | 34.6% | | 0.4% | | | | | | |
| Damage Caused to Opponents |
|---|
| Target | Damage |
|---|
| Sartharion | 11,946 |
| Tenebron | 154,653 |
Pets:
Dagger| Damage Caused to Opponents: Dagger |
|---|
| Target | Damage |
|---|
| Tenebron | 45,186 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Kothar | 11,082 | 100.0% | 100.0% |
Pets:
Dagger| Healing Done: Dagger |
|---|
| Target | Healing | Overheal |
|---|
| Dagger | 5,105 | 100.0% | 61.7% |