Overheal Done to This Player: 49.7%

| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Regrowth, Rank 12 (Nature) | 59,795 | 27.3% | 5 | 4,812 | 7,316 | 8,654 | 80.0% | 18 | 1,124 | 1,290 | 1,396 |
| Lifebloom, Rank 3 (Nature) | 51,649 | 23.6% | | | | | | 60 | 436 | 861 | 1,368 |
| Rejuvenation, Rank 15 (Nature) | 40,488 | 18.5% | | | | | | 19 | 2,030 | 2,131 | 2,160 |
| Wild Growth, Rank 4 (Nature) | 29,723 | 13.6% | | | | | | 41 | 578 | 725 | 825 |
| Lifebloom (Nature) | 28,942 | 13.2% | 7 | 3,265 | 4,135 | 5,191 | 42.9% | | | | |
| Swiftmend (Nature) | 8,637 | 3.9% | 1 | 8,637 | 8,637 | 8,637 | | | | | |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Aezriana | 5,405 | 2.5% | 88.2% |
| Arurakos | 19,460 | 8.9% | 88.3% |
| Crel | 5,191 | 2.4% | 100.0% |
| Greymung | 3,075 | 1.4% | |
| Kandiya | 2,362 | 1.1% | |
| Lucy | 824 | 0.4% | |
| Miruberess | 23,822 | 10.9% | 14.5% |
| Olc | 13,203 | 6.0% | 27.3% |
| Parth | 1,914 | 0.9% | |
| Runereaver | 11,045 | 5.0% | |
| Thangarth | 132,933 | 60.6% | 0.3% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Fire (Fire) | 13,924 | 61.3% | 4/4 | 3,023 | 3,481 | 3,827 | | | 7.0% | | | | | | |
| Tail Lash (Physical) | 6,726 | 29.6% | 2/2 | 3,272 | 3,363 | 3,454 | | | | | | | | | |
| Melee: Physical (Physical) | 2,063 | 9.1% | 1/2 | 2,063 | 2,063 | 2,063 | | 50.0% | | | | | | | |