Overheal Done to This Player: 61.9%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Heroic Strike, Rank 13 (Physical) | 32,149 | 37.5% | 27/28 | 708 | 1,191 | 2,268 | 25.9% | 3.6% | | | | | | | |
| Shield Slam, Rank 8 (Physical) | 17,289 | 20.2% | 7/7 | 1,708 | 2,470 | 3,645 | | | | | | | | | |
| Devastate, Rank 5 (Physical) | 7,882 | 9.2% | 9/9 | 468 | 876 | 1,575 | 22.2% | | | | | | | | |
| Deep Wounds (Physical) | 7,668 | 8.9% | | | | | | | | | 29 | 90 | 264 | 380 | |
| Revenge, Rank 9 (Physical) | 6,360 | 7.4% | 3/3 | 2,099 | 2,120 | 2,131 | | | | | | | | | |
| Melee: Physical (Physical) | 5,722 | 6.7% | 10/10 | 307 | 572 | 1,080 | 20.0% | | | 50.0% | | | | | |
| Damage Shield (Physical) | 2,871 | 3.3% | 9/9 | 198 | 319 | 534 | 22.2% | | | | | | | | |
| Shockwave (Physical) | 2,323 | 2.7% | 1/1 | 2,323 | 2,323 | 2,323 | | | | | | | | | |
| Concussion Blow (Physical) | 2,323 | 2.7% | 1/1 | 2,323 | 2,323 | 2,323 | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 1,145 | 1.3% | 9/9 | 117 | 127 | 133 | | | 1.5% | | | | | | |
| Revenge Stun, Rank 1 (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Damage Caused to Opponents |
|---|
| Target | Damage |
|---|
| Lava Blaze | 322 |
| Sartharion | 449 |
| Tenebron | 84,961 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Chemish | 9,227 | 100.0% | 91.0% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 36,041 | 49.8% | 8/19 | 2,937 | 4,505 | 6,437 | | 57.9% | 25.8% | | | | | | |
| Shadow Breath (Shadow) | 19,579 | 27.1% | 2/2 | 8,371 | 9,790 | 11,208 | | | 12.7% | | | | | | |
| Lava Strike (Fire) | 11,505 | 15.9% | 2/2 | 5,414 | 5,752 | 6,091 | | | 9.4% | | | | | | |
| Melee: Fire (Fire) | 3,393 | 4.7% | 1/1 | 3,393 | 3,393 | 3,393 | | | | | | | | | |
| Tail Lash (Physical) | 1,827 | 2.5% | 1/1 | 1,827 | 1,827 | 1,827 | | | | | | | | | |