Overheal Done to This Player: 44.3%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 64,922 | 39.5% | 50/54 | 307 | 1,298 | 2,900 | 54.0% | 7.4% | 0.3% | 34.0% | | | | | |
| Windfury Attack (Physical) | 24,933 | 15.2% | 8/8 | 1,737 | 3,117 | 4,461 | 50.0% | | | | | | | | |
| Flametongue Attack, Rank 3 (Fire) | 22,608 | 13.8% | 31/31 | 337 | 729 | 1,118 | 51.6% | | 3.0% | | | | | | |
| Earth Shock, Rank 10 (Nature) | 22,456 | 13.7% | 5/5 | 1,984 | 4,491 | 6,430 | 60.0% | | 2.6% | | | | | | |
| Lightning Bolt, Rank 14 (Nature) | 7,195 | 4.4% | 2/2 | 3,219 | 3,598 | 3,976 | | | 10.7% | | | | | | |
| Lightning Shield, Rank 11 (Nature) | 6,272 | 3.8% | 3/3 | 1,988 | 2,091 | 2,227 | | | | | | | | | |
| Stormstrike (Physical) | 5,730 | 3.5% | 5/5 | 972 | 1,146 | 1,306 | | | | | | | | | |
| Lava Lash, Rank 1 (Fire) | 5,378 | 3.3% | 4/4 | 1,125 | 1,344 | 1,810 | 25.0% | | 4.8% | | | | | | |
| Stormstrike (Physical) | 4,705 | 2.9% | 5/5 | 460 | 941 | 1,356 | 60.0% | | | | | | | | |
Pets:
Searing Totem X| Damage Done to Opponents: Searing Totem X |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Attack, Rank 10 (Fire) | 12,973 | 100.0% | 15/15 | 527 | 865 | 1,590 | 33.3% | | 2.2% | | | | | | |
| Damage Caused to Opponents |
|---|
| Target | Damage |
|---|
| Tenebron | 164,199 |
Pets:
Searing Totem X| Damage Caused to Opponents: Searing Totem X |
|---|
| Target | Damage |
|---|
| Lava Blaze | 12,973 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Ursalak | 8,269 | 100.0% | 76.1% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Lava Strike (Fire) | 12,000 | 100.0% | 2/2 | 5,600 | 6,000 | 6,400 | | | 14.3% | | | | | | |