Overheal Done to This Player: 63.1%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Retribution Aura, Rank 7 (Holy) | 555 | 100.0% | 2/2 | 260 | 278 | 295 | | | 0.7% | | | | | | |
| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Chain Heal, Rank 7 (Nature) | 147,512 | 79.3% | 31 | 788 | 4,758 | 10,321 | 35.5% | | | | |
| Earth Shield (Nature) | 16,827 | 9.0% | 8 | 1,775 | 2,103 | 2,822 | 25.0% | | | | |
| Riptide, Rank 4 (Nature) | 9,895 | 5.3% | 2 | 4,902 | 4,948 | 4,993 | 100.0% | | | | |
| Earthliving, Rank 6 (Nature) | 6,841 | 3.7% | | | | | | 10 | 653 | 684 | 692 |
| Ancestral Awakening (Nature) | 2,860 | 1.5% | 2 | 1,145 | 1,430 | 1,715 | | | | | |
| Forethought Talisman (Nature) | 2,082 | 1.1% | | | | | | 2 | 1,041 | 1,041 | 1,041 |
| Damage Caused to Opponents |
|---|
| Target | Damage |
|---|
| Lava Blaze | 295 |
| Lava Blaze | 260 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Chemish | 121,400 | 65.3% | 67.7% |
| Crel | 7,605 | 4.1% | 11.7% |
| Damienvrice | 16,745 | 9.0% | 48.1% |
| Elaphae | 1,715 | 0.9% | |
| Greymung | 6,577 | 3.5% | 32.8% |
| Norm | 1,829 | 1.0% | |
| Olc | 4,993 | 2.7% | 34.5% |
| Phrank | 16,146 | 8.7% | 55.5% |
| Pynchon | 1,667 | 0.9% | |
| Runereaver | 4,147 | 2.2% | 19.5% |
| Tharwind | 1,961 | 1.1% | 17.1% |
| Ursalak | 1,232 | 0.7% | |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Fire (Fire) | 6,820 | 100.0% | 2/2 | 3,155 | 3,410 | 3,665 | | | 5.3% | | | | | | |