Overheal Done to This Player: 63.9%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | ||
| Judgement of Blood, Rank 1 (Holy) | 45,617 | 21.7% | 5/5 | 6,649 | 9,123 | 11,204 | 100.0% | 3.8% | |||||||
| Melee: Physical (Physical) | 38,118 | 18.2% | 15/16 | 1,384 | 2,541 | 4,602 | 26.7% | 6.2% | 0.2% | 20.0% | |||||
| Consecration, Rank 8 (Holy) | 32,421 | 15.5% | 48 | 504 | 675 | 831 | 2.8% | ||||||||
| Seal of Blood (Holy) | 30,592 | 14.6% | 26/26 | 634 | 1,177 | 2,254 | 26.9% | 4.4% | |||||||
| Righteous Vengeance (Holy) | 29,214 | 13.9% | 29 | 475 | 1,007 | 1,757 | 5.7% | ||||||||
| Divine Storm (Physical) | 24,087 | 11.5% | 7/8 | 1,924 | 3,441 | 5,383 | 42.9% | 12.5% | 0.3% | ||||||
| Crusader Strike (Physical) | 9,757 | 4.7% | 4/4 | 2,172 | 2,439 | 2,710 | |||||||||
| Healing Done | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | ||
| Divine Storm (Holy) | 7,046 | 38.3% | 3 | 719 | 2,349 | 4,646 | |||||
| Blood Aura (Physical) | 7,026 | 38.2% | 78 | 22 | 90 | 570 | |||||
| Improved Leader of the Pack (Physical) | 4,330 | 23.5% | 5 | 789 | 866 | 946 | |||||
| Damage Caused to Opponents | |
|---|---|
| Target | Damage |
| Lava Blaze | 14,100 |
| Lava Blaze | 22,071 |
| Lava Blaze | 3,434 |
| Lava Blaze | 11,078 |
| Tenebron | 159,123 |
| Healing Done | |||
|---|---|---|---|
| Target | Healing | Overheal | |
| Damienvrice | 11,356 | 61.7% | 67.7% |
| Miruberess | 719 | 3.9% | |
| Thangarth | 6,327 | 34.4% | |
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 1 | 0.0% |
| Avenging Wrath | 1 | 26.7% |
| Bloodlust | 1 | 42.7% |
| Commanding Shout | 1 | 54.7% |
| Earthliving | 1 | 16.0% |
| Forethought Talisman | 1 | 14.7% |
| Greatness | 1 | 20.0% |
| Horn of Winter | 1 | 18.7% |
| Inspiration | 1 | 18.7% |
| Rampage | 1 | 42.7% |
| Reflection of Torment | 1 | 13.3% |
| The Art of War | 1 | 50.7% |
| Tree of Life | 3 | 97.3% |
| Trueshot Aura | 2 | 94.7% |
| Unleashed Rage | 1 | 4.0% |
| Vengeance | 3 | 52.0% |
| Wild Growth | 1 | 8.0% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Magma | 1 | 1.3% |
| Power of Shadron | 1 | 100.0% |
| Power of Tenebron | 1 | 100.0% |
| Power of Vesperon | 1 | 100.0% |
| Sated | 1 | 42.7% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 16 | 1,406 |
| Judgements of the Wise | Mana | 5 | 3,295 |
| Replenishment | Mana | 33 | 644 |
| Spiritual Attunement | Mana | 12 | 1,184 |
