Overheal Done to This Player: 77.9%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | ||
| Shred, Rank 9 (Physical) | 78,289 | 37.2% | 12/12 | 3,142 | 6,524 | 9,804 | 66.7% | ||||||||
| Melee: Physical (Physical) | 76,100 | 36.2% | 58/60 | 466 | 1,312 | 2,094 | 58.6% | 3.3% | 0.1% | 22.4% | |||||
| Rake, Rank 7 (Physical) | 22,736 | 10.8% | 4/4 | 598 | 1,133 | 1,380 | 75.0% | 9 | 1,788 | 2,023 | 2,324 | ||||
| Rip, Rank 9 (Physical) | 19,740 | 9.4% | 13 | 1,227 | 1,518 | 1,876 | |||||||||
| Mangle - Cat, Rank 5 (Physical) | 13,330 | 6.3% | 3/4 | 1,840 | 4,443 | 5,784 | 66.7% | 25.0% | |||||||
| Infected Wounds (Nature) | 0 | 0.0% | 0/3 | 100.0% | |||||||||||
| Faerie Fire (Feral), Rank 6 (Nature) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
| Healing Done | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | ||
| Blood Aura (Physical) | 8,429 | 60.5% | 97 | 20 | 87 | 415 | |||||
| Improved Leader of the Pack (Physical) | 5,506 | 39.5% | 7 | 729 | 787 | 844 | |||||
| Damage Caused to Opponents | |
|---|---|
| Target | Damage |
| Tenebron | 210,195 |
| Healing Done | |||
|---|---|---|---|
| Target | Healing | Overheal | |
| Elaphae | 13,935 | 100.0% | 84.2% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | ||
| Lava Strike (Fire) | 4,480 | 100.0% | 1/1 | 4,480 | 4,480 | 4,480 | 15.2% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Berserk | 1 | 18.7% |
| Berserk | 1 | 21.3% |
| Bloodlust | 1 | 42.7% |
| Clearcasting | 3 | 6.7% |
| Commanding Shout | 1 | 54.7% |
| Elemental Oath | 1 | 46.7% |
| Greatness | 1 | 20.0% |
| Horn of Winter | 1 | 18.7% |
| Living Seed | 1 | 20.0% |
| Rampage | 1 | 21.3% |
| Regrowth | 1 | 36.0% |
| Retribution Aura | 2 | 90.7% |
| Savage Roar | 1 | 37.3% |
| Tiger's Fury | 1 | 6.7% |
| Tree of Life | 2 | 93.3% |
| Wild Growth | 2 | 17.3% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Magma | 2 | 4.0% |
| Power of Shadron | 1 | 100.0% |
| Power of Tenebron | 1 | 100.0% |
| Power of Vesperon | 1 | 100.0% |
| Sated | 1 | 42.7% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| King of the Jungle | Energy | 1 | 60 |
