Overheal Done to This Player: 66.7%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 160,165 | 36.8% | 145/190 | 294 | 1,105 | 2,402 | 54.5% | 23.7% | 0.0% | 33.1% | | | | | |
| Flametongue Attack, Rank 3 (Fire) | 61,845 | 14.2% | 92/98 | 375 | 672 | 1,073 | 46.7% | 6.1% | 4.1% | | | | | | |
| Earth Shock, Rank 10 (Nature) | 56,561 | 13.0% | 11/12 | 2,780 | 5,142 | 5,865 | 81.8% | 8.3% | 1.1% | | | | | | |
| Windfury Attack (Physical) | 50,068 | 11.5% | 23/24 | 1,486 | 2,177 | 3,730 | 30.4% | 4.2% | 0.2% | | | | | | |
| Lightning Bolt, Rank 14 (Nature) | 38,319 | 8.8% | 8/11 | 3,042 | 4,790 | 8,702 | 25.0% | 27.3% | 3.3% | | | | | | |
| Lava Lash, Rank 1 (Fire) | 22,008 | 5.1% | 12/12 | 1,169 | 1,834 | 2,883 | 41.7% | | 1.5% | | | | | | |
| Stormstrike (Physical) | 19,810 | 4.5% | 13/13 | 949 | 1,524 | 2,207 | 46.2% | | | | | | | | |
| Lightning Shield, Rank 11 (Nature) | 14,427 | 3.3% | 9/9 | 1,426 | 1,603 | 1,783 | | | 3.2% | | | | | | |
| Stormstrike (Physical) | 8,810 | 2.0% | 13/13 | 432 | 678 | 1,114 | 38.5% | | | | | | | | |
| Chain Lightning, Rank 8 (Nature) | 3,431 | 0.8% | 1/1 | 3,431 | 3,431 | 3,431 | | | 7.1% | | | | | | |
| Damage Caused to Opponents |
|---|
| Target | Damage |
|---|
| Instructor Razuvious | 435,444 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Death Knight Understudy | 1,547 | 4.0% | |
| Death Knight Understudy | 2,102 | 5.4% | |
| Meelu | 34,940 | 90.5% | 63.9% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Disrupting Shout (Physical) | 34,245 | 100.0% | 8/8 | 4,122 | 4,281 | 4,490 | | | | | | | | | |
| Debuffs Gained |
|---|
| Name | Count | Uptime |
|---|
| Sated | 1 | 80.8% |