Overheal Done to This Player: 56.2%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Auto Shot (Physical) | 153,954 | 31.5% | 67/67 | 1,386 | 2,298 | 3,537 | 41.8% | | 0.0% | | | | | | |
| Steady Shot, Rank 4 (Physical) | 72,196 | 14.8% | 37/37 | 1,205 | 1,951 | 3,511 | 32.4% | | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 62,847 | 12.9% | 13/13 | 2,047 | 4,834 | 7,659 | 61.5% | | 3.5% | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 56,408 | 11.6% | 11/11 | 2,922 | 5,128 | 9,804 | 27.3% | | 2.9% | | | | | | |
| Chimera Shot - Serpent (Nature) | 41,075 | 8.4% | 11/11 | 2,212 | 3,734 | 6,151 | 36.4% | | 1.1% | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 38,295 | 7.8% | 11/11 | 1,889 | 3,481 | 5,280 | 45.5% | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 34,019 | 7.0% | | | | | | | | | 40 | 702 | 850 | 924 | 4.7% |
| Kill Shot, Rank 3 (Physical) | 20,364 | 4.2% | 2/2 | 5,855 | 10,182 | 14,509 | 50.0% | | | | | | | | |
| Wild Quiver Auto Shot (Nature) | 9,222 | 1.9% | 5/5 | 1,196 | 1,844 | 2,940 | 40.0% | | 5.2% | | | | | | |
Pets:
Dagger| Damage Done to Opponents: Dagger |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 65,922 | 57.0% | 96/108 | 323 | 687 | 1,226 | 33.3% | 11.1% | 0.1% | 19.8% | | | | | |
| Claw, Rank 11 (Physical) | 39,096 | 33.8% | 68/72 | 371 | 575 | 1,448 | 23.5% | 5.6% | | | | | | | |
| Rake, Rank 6 (Physical) | 10,697 | 9.2% | 12/12 | 206 | 288 | 507 | 25.0% | | | | 33 | 168 | 219 | 252 | |
| Damage Caused to Opponents |
|---|
| Target | Damage |
|---|
| Instructor Razuvious | 488,380 |
Pets:
Dagger| Damage Caused to Opponents: Dagger |
|---|
| Target | Damage |
|---|
| Instructor Razuvious | 115,715 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Kothar | 36,008 | 100.0% | 59.4% |
Pets:
Dagger| Healing Done: Dagger |
|---|
| Target | Healing | Overheal |
|---|
| Dagger | 22,170 | 100.0% | 76.5% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Disrupting Shout (Physical) | 31,464 | 72.7% | 8/8 | 3,723 | 3,933 | 4,048 | | | | | | | | | |
| Jagged Knife (Physical) | 11,823 | 27.3% | 1/1 | 2,703 | 2,703 | 2,703 | | | | | 5 | 1,824 | 1,824 | 1,824 | |