Overheal Done to This Player: 51.6%

| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Chain Heal, Rank 7 (Nature) | 318,104 | 75.4% | 76 | 839 | 4,186 | 12,740 | 40.8% | | | | |
| Riptide, Rank 4 (Nature) | 65,937 | 15.6% | 13 | 3,046 | 3,490 | 4,755 | 23.1% | 22 | 887 | 935 | 949 |
| Earthliving, Rank 6 (Nature) | 22,885 | 5.4% | | | | | | 33 | 643 | 693 | 699 |
| Earth Shield (Nature) | 8,180 | 1.9% | 3 | 2,726 | 2,727 | 2,727 | 100.0% | | | | |
| Lesser Healing Wave, Rank 9 (Nature) | 4,752 | 1.1% | 1 | 4,752 | 4,752 | 4,752 | | | | | |
| Ancestral Awakening (Nature) | 1,955 | 0.5% | 2 | 938 | 978 | 1,017 | | | | | |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Aezriana | 2,579 | 0.6% | 100.0% |
| Arurakos | 14,583 | 3.5% | 23.6% |
| Azraindale | 3,402 | 0.8% | 100.0% |
| Beefygood | 38,053 | 9.0% | 66.3% |
| Brannigan | 2,541 | 0.6% | 32.9% |
| Charde | 24,145 | 5.7% | 10.2% |
| Damienvrice | 22,965 | 5.4% | 45.2% |
| Death Knight Understudy | 3,237 | 0.8% | |
| Death Knight Understudy | 26,619 | 6.3% | |
| Death Knight Understudy | 8,298 | 2.0% | |
| Deell | 2,543 | 0.6% | |
| Fyersbane | 32,401 | 7.7% | 39.8% |
| Greymung | 7,431 | 1.8% | 19.8% |
| Isrella | 14,166 | 3.4% | 95.1% |
| Kandiya | 14,108 | 3.3% | 19.4% |
| Kessy | 26,797 | 6.4% | 23.0% |
| Kothar | 7,034 | 1.7% | |
| Mednas | 7,397 | 1.8% | |
| Meelu | 6,804 | 1.6% | 100.0% |
| Miruberess | 19,667 | 4.7% | 45.7% |
| Parth | 9,427 | 2.2% | 29.5% |
| Phrank | 6,596 | 1.6% | 22.4% |
| Runereaver | 79,631 | 18.9% | 57.5% |
| Tharwind | 16,604 | 3.9% | 64.7% |
| Treant | 938 | 0.2% | |
| Ujasti | 23,847 | 5.7% | 46.7% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Jagged Knife (Physical) | 22,819 | 51.9% | 2/2 | 2,262 | 2,410 | 2,557 | | | 5.0% | | 9 | 2,000 | 2,000 | 2,000 | |
| Disrupting Shout (Physical) | 21,149 | 48.1% | 6/8 | 3,451 | 3,525 | 3,689 | | 25.0% | | | | | | | |