Overheal Done to This Player: 46.6%

| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Flash Heal, Rank 11 (Holy) | 207,158 | 67.9% | 38 | 4,462 | 5,452 | 7,316 | 31.6% | | | | |
| Prayer of Healing, Rank 4 (Holy) | 25,541 | 8.4% | 8 | 2,421 | 3,193 | 3,674 | 62.5% | | | | |
| Penance, Rank 4 (Holy) | 24,958 | 8.2% | 6 | 3,444 | 4,160 | 5,451 | 33.3% | | | | |
| Glyph of Power Word: Shield (Holy) | 18,771 | 6.1% | 13 | 1,285 | 1,444 | 1,929 | 23.1% | | | | |
| Binding Heal, Rank 3 (Holy) | 13,241 | 4.3% | 2 | 5,250 | 6,620 | 7,991 | 50.0% | | | | |
| Prayer of Mending (Holy) | 7,078 | 2.3% | 2 | 3,436 | 3,539 | 3,642 | | | | | |
| Renew, Rank 14 (Holy) | 4,578 | 1.5% | | | | | | 3 | 1,526 | 1,526 | 1,526 |
| Forethought Talisman (Nature) | 3,937 | 1.3% | | | | | | 4 | 984 | 984 | 985 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Arurakos | 22,983 | 7.5% | 44.6% |
| Azraindale | 23,380 | 7.7% | 73.1% |
| Beefygood | 13,164 | 4.3% | 89.4% |
| Charde | 13,514 | 4.4% | 73.0% |
| Damienvrice | 16,099 | 5.3% | 40.7% |
| Death Knight Understudy | 5,857 | 1.9% | |
| Fyersbane | 19,600 | 6.4% | 90.0% |
| Isrella | 17,336 | 5.7% | 60.4% |
| Kessy | 22,105 | 7.2% | 78.7% |
| Kothar | 1,526 | 0.5% | |
| Mednas | 34,623 | 11.3% | 50.6% |
| Meelu | 14,375 | 4.7% | 63.2% |
| Miruberess | 14,114 | 4.6% | 87.7% |
| Parth | 20,901 | 6.8% | 100.0% |
| Poozrfroope | 9,146 | 3.0% | 32.2% |
| Runereaver | 37,401 | 12.3% | 84.3% |
| Spirit Wolf | 3,633 | 1.2% | 100.0% |
| Spirit Wolf | 2,464 | 0.8% | 100.0% |
| Ujasti | 9,376 | 3.1% | 100.0% |
| Ursalak | 3,665 | 1.2% | 100.0% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Disrupting Shout (Physical) | 35,875 | 100.0% | 8/8 | 2,237 | 4,484 | 5,169 | | | 8.9% | | | | | | |
| Debuffs Gained |
|---|
| Name | Count | Uptime |
|---|
| Sated | 1 | 80.8% |