Overheal Done to This Player: 51.8%

| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | ||
| Disrupting Shout (Physical) | 20,735 | 55.6% | 5/8 | 3,055 | 4,147 | 5,250 | 37.5% | 19.9% | |||||||
| Jagged Knife (Physical) | 16,550 | 44.4% | 1/2 | 2,229 | 2,229 | 2,229 | 50.0% | 40.1% | 8 | 441 | 1,790 | 2,000 | 9.6% | ||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Bloodlust | 1 | 30.8% |
| Divine Aegis | 2 | 6.9% |
| Earthliving | 1 | 9.2% |
| Elemental Oath | 1 | 90.0% |
| Forethought Talisman | 1 | 7.7% |
| Grace | 3 | 30.8% |
| Inspiration | 2 | 27.7% |
| Light's Beacon | 3 | 98.5% |
| Living Seed | 2 | 5.4% |
| Mind Control | 4 | 86.9% |
| Power Word: Shield | 4 | 60.8% |
| Prayer of Mending | 1 | 6.9% |
| Rampage | 1 | 82.3% |
| Regrowth | 2 | 37.7% |
| Rejuvenation | 1 | 13.1% |
| Riptide | 2 | 20.8% |
| Wild Growth | 1 | 5.4% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Jagged Knife | 2 | 6.2% |
| Sated | 1 | 80.8% |
| Weakened Soul | 5 | 50.0% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Darkglow | Mana | 1 | 300 |
| Replenish | Mana | 1 | 187 |
| Replenishment | Mana | 12 | 561 |
