Overheal Done to This Player: 72.0%

| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | ||
| Disrupting Shout (Physical) | 8,138 | 100.0% | 3/8 | 1,858 | 2,713 | 3,191 | 62.5% | 45.9% | |||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 2 | 0.0% |
| Bloodlust | 1 | 30.8% |
| Divine Aegis | 1 | 6.2% |
| Grace | 2 | 7.7% |
| Inspiration | 1 | 10.8% |
| Light's Beacon | 3 | 98.5% |
| Mind Control | 4 | 75.4% |
| Power Word: Shield | 4 | 76.2% |
| Rampage | 1 | 53.1% |
| Renew | 1 | 9.2% |
| Trueshot Aura | 3 | 95.4% |
| Unleashed Rage | 4 | 1.5% |
| Wild Growth | 3 | 16.2% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Sated | 1 | 80.8% |
| Weakened Soul | 6 | 46.9% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Darkglow | Mana | 1 | 300 |
| Mana Spring Totem | Mana | 63 | 2,142 |
| Replenishment | Mana | 8 | 382 |
