Overheal Done to This Player: 96.4%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Judgement (Holy) | 10,392 | 100.0% | 7/7 | 1,151 | 1,485 | 2,302 | 14.3% | | 4.7% | | | | | | |
| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Judgement of Light, Rank 1 (Holy) | 660,243 | 29.1% | | | | | | 1,352 | 246 | 488 | 591 |
| Holy Light, Rank 13 (Holy) | 607,306 | 26.8% | 41 | 5,879 | 14,812 | 17,858 | 61.0% | | | | |
| Beacon of Light (Holy) | 418,526 | 18.5% | 28 | 3,115 | 14,947 | 18,929 | | | | | |
| Glyph of Holy Light (Nature) | 373,058 | 16.5% | 205 | 294 | 1,820 | 2,839 | 34.6% | | | | |
| Flash of Light, Rank 9 (Holy) | 112,057 | 4.9% | 21 | 3,921 | 5,336 | 6,458 | 52.4% | | | | |
| Beacon of Light (Holy) | 60,589 | 2.7% | 16 | 347 | 3,787 | 5,475 | | | | | |
| Beacon of Light (Holy) | 17,593 | 0.8% | 2 | 8,616 | 8,796 | 8,977 | | | | | |
| Holy Shock, Rank 7 (Holy) | 16,684 | 0.7% | 2 | 8,215 | 8,342 | 8,469 | 100.0% | | | | |
| Improved Leader of the Pack (Physical) | 903 | 0.0% | | | | | | 1 | 903 | 903 | 903 |
| Damage Caused to Opponents |
|---|
| Target | Damage |
|---|
| Instructor Razuvious | 10,392 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Abapep | 10,209 | 0.5% | 49.5% |
| Aezriana | 48,800 | 2.2% | 90.4% |
| Arurakos | 19,709 | 0.9% | 52.2% |
| Beefygood | 29,320 | 1.3% | 62.0% |
| Brannigan | 42,085 | 1.9% | 67.3% |
| Charde | 41,742 | 1.8% | 67.8% |
| Crel | 46,448 | 2.0% | 73.5% |
| Dagger | 32,555 | 1.4% | 93.8% |
| Damienvrice | 62,472 | 2.8% | 64.2% |
| Death Knight Understudy | 1,476 | 0.1% | |
| Death Knight Understudy | 46,100 | 2.0% | 1.0% |
| Death Knight Understudy | 378,116 | 16.7% | |
| Death Knight Understudy | 2,341 | 0.1% | |
| Deell | 692,736 | 30.6% | 96.9% |
| Desecrated Ground | 464 | 0.0% | 100.0% |
| Desecrated Ground | 464 | 0.0% | 100.0% |
| Elaphae | 32,002 | 1.4% | 76.5% |
| Fyersbane | 22,625 | 1.0% | 47.0% |
| Greymung | 39,531 | 1.7% | 66.0% |
| Isrella | 38,143 | 1.7% | 84.8% |
| Kandiya | 17,181 | 0.8% | 68.1% |
| Kessy | 10,663 | 0.5% | 60.2% |
| Kothar | 45,925 | 2.0% | 63.0% |
| Lucy | 54,917 | 2.4% | 92.6% |
| Meelu | 46,450 | 2.0% | 65.1% |
| Mirror Image | 900 | 0.0% | 15.1% |
| Mirror Image | 1,336 | 0.1% | 42.8% |
| Mirror Image | 464 | 0.0% | |
| Mirror Image | 1,856 | 0.1% | 59.9% |
| Mirror Image | 463 | 0.0% | |
| Mirror Image | 928 | 0.0% | 19.8% |
| Miruberess | 3,397 | 0.1% | 100.0% |
| Norm | 23,183 | 1.0% | 84.9% |
| Parth | 23,964 | 1.1% | 47.3% |
| Phrank | 53,808 | 2.4% | 50.5% |
| Poozrfroope | 53,286 | 2.4% | 69.5% |
| Risen Ghoul | 50,607 | 2.2% | 60.1% |
| Rune Weapon | 4,584 | 0.2% | 100.0% |
| Runereaver | 37,769 | 1.7% | 25.8% |
| Searing Totem X | 3,711 | 0.2% | 100.0% |
| Spirit Wolf | 13,152 | 0.6% | 75.5% |
| Spirit Wolf | 9,951 | 0.4% | 43.3% |
| Tharwind | 32,253 | 1.4% | 72.6% |
| Tombripper | 40,619 | 1.8% | 56.3% |
| Treant | 7,566 | 0.3% | 55.8% |
| Treant | 2,951 | 0.1% | 33.3% |
| Treant | 2,921 | 0.1% | 66.3% |
| Ujasti | 39,264 | 1.7% | 87.8% |
| Ursalak | 95,552 | 4.2% | 82.4% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Disrupting Shout (Physical) | 25,346 | 100.0% | 8/8 | 3,042 | 3,168 | 3,289 | | | | | | | | | |
| Debuffs Gained |
|---|
| Name | Count | Uptime |
|---|
| Sated | 1 | 80.8% |