Overheal Done to This Player: 47.8%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Obliterate, Rank 4 (Physical) | 181,675 | 32.8% | 26/26 | 2,821 | 6,988 | 10,848 | 69.2% | | | | | | | | |
| Melee: Physical (Physical) | 154,046 | 27.8% | 50/50 | 1,551 | 3,081 | 6,630 | 32.0% | | | 14.0% | | | | | |
| Heart Strike, Rank 6 (Physical) | 76,595 | 13.8% | 28/29 | 1,177 | 2,736 | 4,684 | 46.4% | 3.4% | 0.1% | | | | | | |
| Death Coil (Shadow) | 72,221 | 13.0% | 21/21 | 1,929 | 3,439 | 5,406 | 42.9% | | 6.2% | | | | | | |
| Necrosis (Shadow) | 43,473 | 7.8% | 50/50 | 411 | 869 | 1,952 | | | 3.7% | | | | | | |
| Blood-Caked Strike (Physical) | 26,040 | 4.7% | 18/18 | 928 | 1,447 | 1,852 | | | | | | | | | |
| Horn of Winter, Rank 2 (Physical) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | |
Pets:
Risen GhoulRune Weapon| Damage Done to Opponents: Risen Ghoul |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 17,099 | 63.1% | 57/69 | 192 | 300 | 629 | 7.0% | 17.4% | 0.4% | 31.6% | | | | | |
| Claw (Physical) | 9,997 | 36.9% | 20/26 | 443 | 500 | 891 | 10.0% | 23.1% | | | | | | | |
| Damage Done to Opponents: Rune Weapon |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 33,262 | 50.5% | 13/13 | 244 | 2,559 | 4,452 | 30.8% | | | 30.8% | | | | | |
| Obliterate, Rank 4 (Physical) | 13,884 | 21.1% | 4/4 | 1,630 | 3,471 | 4,101 | 75.0% | | | | | | | | |
| Death Coil (Shadow) | 12,966 | 19.7% | 6/6 | 780 | 2,161 | 4,723 | 33.3% | | 4.6% | | | | | | |
| Heart Strike, Rank 6 (Physical) | 5,722 | 8.7% | 5/5 | 691 | 1,144 | 1,798 | 40.0% | | | | | | | | |
| Damage Caused to Opponents |
|---|
| Target | Damage |
|---|
| Death Knight Understudy | 7,319 |
| Death Knight Understudy | 2,843 |
| Instructor Razuvious | 543,888 |
Pets:
Risen GhoulRune Weapon| Damage Caused to Opponents: Risen Ghoul |
|---|
| Target | Damage |
|---|
| Instructor Razuvious | 27,096 |
| Damage Caused to Opponents: Rune Weapon |
|---|
| Target | Damage |
|---|
| Instructor Razuvious | 65,834 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Phrank | 43,479 | 100.0% | 48.4% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Disrupting Shout (Physical) | 30,045 | 70.0% | 8/8 | 3,640 | 3,756 | 3,892 | | | | | | | | | |
| Jagged Knife (Physical) | 12,893 | 30.0% | 1/1 | 2,893 | 2,893 | 2,893 | | | | | 5 | 2,000 | 2,000 | 2,000 | |