Overheal Done to This Player: 55.5%

| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Regrowth, Rank 12 (Nature) | 180,315 | 33.7% | 17 | 4,662 | 6,919 | 8,799 | 88.2% | 56 | 1,100 | 1,119 | 1,321 |
| Wild Growth, Rank 4 (Nature) | 170,339 | 31.9% | | | | | | 247 | 513 | 690 | 798 |
| Rejuvenation, Rank 15 (Nature) | 98,618 | 18.4% | | | | | | 49 | 1,830 | 2,013 | 2,053 |
| Lifebloom (Nature) | 37,879 | 7.1% | 10 | 3,011 | 3,788 | 4,981 | 30.0% | | | | |
| Living Seed (Nature) | 15,719 | 2.9% | 10 | 756 | 1,572 | 2,413 | | | | | |
| Lifebloom, Rank 3 (Nature) | 15,279 | 2.9% | | | | | | 27 | 383 | 566 | 867 |
| Swiftmend (Nature) | 14,648 | 2.7% | 2 | 6,601 | 7,324 | 8,047 | | | | | |
| Forethought Talisman (Nature) | 1,969 | 0.4% | | | | | | 2 | 984 | 984 | 985 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Abapep | 786 | 0.1% | 9.5% |
| Arurakos | 24,388 | 4.6% | 29.2% |
| Azraindale | 2,248 | 0.4% | 17.3% |
| Beefygood | 30,523 | 5.7% | 21.0% |
| Brannigan | 2,322 | 0.4% | 6.9% |
| Charde | 11,071 | 2.1% | 54.8% |
| Damienvrice | 53,808 | 10.1% | 43.4% |
| Death Knight Understudy | 30,053 | 5.6% | 1.4% |
| Death Knight Understudy | 26,637 | 5.0% | |
| Death Knight Understudy | 12,964 | 2.4% | |
| Deell | 2,012 | 0.4% | 88.0% |
| Fyersbane | 42,529 | 8.0% | 37.8% |
| Isrella | 3,070 | 0.6% | |
| Kandiya | 13,079 | 2.4% | 23.2% |
| Kessy | 7,145 | 1.3% | 15.2% |
| Kothar | 8,429 | 1.6% | 62.9% |
| Mednas | 20,451 | 3.8% | 46.4% |
| Miruberess | 10,884 | 2.0% | 19.7% |
| Parth | 46,163 | 8.6% | 43.6% |
| Phrank | 787 | 0.1% | 48.0% |
| Poozrfroope | 562 | 0.1% | |
| Risen Ghoul | 3,146 | 0.6% | 4.1% |
| Runereaver | 116,769 | 21.8% | 17.1% |
| Spirit Wolf | 4,224 | 0.8% | 6.9% |
| Tharwind | 2,321 | 0.4% | 57.9% |
| Tombripper | 9,898 | 1.9% | 11.8% |
| Treant | 2,281 | 0.4% | 28.8% |
| Treant | 2,280 | 0.4% | 16.9% |
| Treant | 2,281 | 0.4% | 12.8% |
| Ujasti | 33,249 | 6.2% | 34.2% |
| Ursalak | 8,406 | 1.6% | 11.6% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Disrupting Shout (Physical) | 36,227 | 73.2% | 8/8 | 3,510 | 4,528 | 4,887 | | | 2.9% | | | | | | |
| Jagged Knife (Physical) | 13,241 | 26.8% | 1/1 | 3,265 | 3,265 | 3,265 | | | | | 5 | 1,995 | 1,995 | 1,996 | |