Overheal Done to This Player: 24.6%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | ||
| Lightning Bolt, Rank 14 (Nature) | 371,463 | 58.1% | 56/56 | 2,756 | 6,633 | 14,914 | 41.1% | 2.5% | |||||||
| Lava Burst, Rank 2 (Fire) | 136,637 | 21.4% | 12/12 | 3,522 | 11,386 | 17,870 | 91.7% | 2.9% | |||||||
| Flame Shock, Rank 9 (Fire) | 77,538 | 12.1% | 13/13 | 1,060 | 2,235 | 4,822 | 46.2% | 1.1% | 57 | 558 | 851 | 1,397 | 4.5% | ||
| Lightning Bolt, Rank 14 (Nature) | 39,035 | 6.1% | 10/10 | 1,845 | 3,904 | 7,249 | 70.0% | 5.9% | |||||||
| Engulf in Flames (Fire) | 14,850 | 2.3% | 2 | 7,425 | 7,425 | 7,425 | 9.2% | ||||||||
| Damage Caused to Opponents | |
|---|---|
| Target | Damage |
| Malygos | 547,163 |
| Power Spark | 1,186 |
| Scion of Eternity | 63,071 |
| Scion of Eternity | 28,103 |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | ||
| Vortex (Arcane) | 35,200 | 45.0% | 20/20 | 1,400 | 1,760 | 2,000 | 12.0% | ||||||||
| Arcane Barrage (Arcane) | 14,355 | 18.4% | 2/2 | 6,845 | 7,178 | 7,510 | 33.3% | ||||||||
| Arcane Storm (Arcane) | 14,184 | 18.1% | 1/1 | 14,184 | 14,184 | 14,184 | 20.0% | ||||||||
| Surge of Power (Arcane) | 12,500 | 16.0% | 6/6 | 1,750 | 2,083 | 2,500 | 28.6% | ||||||||
| Environment: Falling | 1,980 | 2.5% | 2/2 | 990 | 990 | 990 | 0.1% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Ancestral Fortitude | 2 | 6.7% |
| Anti-Magic Zone | 1 | 1.2% |
| Battle Shout | 2 | 95.4% |
| Bloodlust | 1 | 9.4% |
| Clearcasting | 25 | 39.8% |
| Dalaran Brilliance | 1 | 97.4% |
| Demonic Pact | 7 | 19.4% |
| Divine Guardian | 1 | 2.6% |
| Dying Curse | 4 | 9.4% |
| Earthliving | 2 | 5.3% |
| Elemental Oath | 2 | 24.9% |
| Embrace of the Spider | 4 | 9.4% |
| Forethought Talisman | 1 | 2.6% |
| Gift of the Wild | 1 | 97.4% |
| Greater Blessing of Kings | 1 | 97.4% |
| Horn of Winter | 1 | 0.0% |
| Inspiration | 2 | 6.7% |
| Leader of the Pack | 6 | 65.9% |
| Moonkin Aura | 1 | 71.7% |
| Prayer of Fortitude | 1 | 97.4% |
| Prayer of Mending | 2 | 0.0% |
| Prayer of Spirit | 1 | 97.4% |
| Rampage | 5 | 48.0% |
| Regrowth | 1 | 6.5% |
| Retribution Aura | 5 | 56.8% |
| Riptide | 1 | 3.6% |
| Tree of Life | 1 | 71.0% |
| Trueshot Aura | 1 | 42.9% |
| Unleashed Rage | 3 | 12.7% |
| Well Fed | 1 | 97.4% |
| Wild Growth | 4 | 6.2% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Arcane Overload | 8 | 22.3% |
| Power Spark | 2 | 19.4% |
| Sated | 1 | 71.9% |
| Vortex | 2 | 4.6% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 23 | 2,024 |
| Mana Spring Totem | Mana | 190 | 7,414 |
| Replenishment | Mana | 105 | 5,316 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 6:46.471 | Kandiya dies |
