Overheal Done to This Player: 39.9%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Heroic Strike, Rank 13 (Physical) | 99,603 | 23.0% | 72/79 | 807 | 1,383 | 2,956 | 31.9% | 8.9% | 0.2% | | | | | | |
| Shield Slam, Rank 8 (Physical) | 92,074 | 21.3% | 28/29 | 1,961 | 3,288 | 5,650 | 28.6% | 3.4% | | | | | | | |
| Shockwave (Physical) | 53,685 | 12.4% | 10/10 | 2,458 | 5,368 | 8,645 | 60.0% | | 0.1% | | | | | | |
| Devastate, Rank 5 (Physical) | 37,713 | 8.7% | 38/41 | 383 | 992 | 1,816 | 28.9% | 7.3% | 0.4% | | | | | | |
| Revenge, Rank 9 (Physical) | 32,816 | 7.6% | 14/16 | 1,787 | 2,344 | 4,814 | 7.1% | 12.5% | 0.2% | | | | | | |
| Melee: Physical (Physical) | 32,168 | 7.4% | 50/50 | 310 | 643 | 1,497 | 14.0% | | 0.2% | 22.0% | | | | | |
| Deep Wounds (Physical) | 30,863 | 7.1% | | | | | | | | | 184 | 54 | 168 | 427 | |
| Concussion Blow (Physical) | 16,617 | 3.8% | 5/5 | 2,263 | 3,323 | 5,406 | 20.0% | | | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 13,107 | 3.0% | 12/12 | 779 | 1,092 | 1,717 | 33.3% | | | | | | | | |
| Damage Shield (Physical) | 10,502 | 2.4% | 31/31 | 214 | 339 | 836 | 16.1% | | | | | | | | |
| Engulf in Flames (Fire) | 6,118 | 1.4% | | | | | | | | | 1 | 6,118 | 6,118 | 6,118 | 9.2% |
| Retribution Aura, Rank 7 (Holy) | 3,758 | 0.9% | 27/27 | 104 | 139 | 208 | | | 1.4% | | | | | | |
| Heroic Throw (Physical) | 2,641 | 0.6% | 2/2 | 1,083 | 1,320 | 1,558 | | | | | | | | | |
| Shoot (Physical) | 1,377 | 0.3% | 2/3 | 683 | 688 | 694 | | 33.3% | | | | | | | |
| Revenge Stun, Rank 1 (Physical) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | |
| Silenced - Gag Order (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |
| Damage Caused to Opponents |
|---|
| Target | Damage |
|---|
| Malygos | 218,715 |
| Nexus Lord | 63,697 |
| Nexus Lord | 28,478 |
| Nexus Lord | 19,678 |
| Nexus Lord | 59,876 |
| Scion of Eternity | 26,297 |
| Scion of Eternity | 12,154 |
| Scion of Eternity | 4,147 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Chemish | 38,802 | 100.0% | 71.3% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 264,032 | 51.2% | 30/64 | 791 | 8,801 | 17,335 | | 53.1% | 23.4% | | | | | | |
| Arcane Breath (Frost/Arcane) | 72,836 | 14.1% | 3/3 | 21,193 | 24,279 | 29,821 | | | 20.0% | | | | | | |
| Arcane Shock (Arcane) | 53,810 | 10.4% | 8/8 | 4,794 | 6,726 | 10,141 | | | 26.7% | | | | | | |
| Arcane Breath (Frost/Arcane) | 41,450 | 8.0% | 3/3 | 12,548 | 13,817 | 15,221 | | | 19.3% | | | | | | |
| Arcane Barrage (Arcane) | 27,469 | 5.3% | 3/3 | 7,697 | 9,156 | 11,462 | | | 28.2% | | | | | | |
| Vortex (Arcane) | 26,536 | 5.2% | 19/20 | 356 | 1,397 | 1,692 | | 5.0% | 19.3% | | | | | | |
| Environment: Falling | 15,980 | 3.1% | 3/3 | 4,655 | 5,327 | 5,663 | | | 0.0% | | | | | | |
| Surge of Power (Arcane) | 10,700 | 2.1% | 5/6 | 1,432 | 2,140 | 3,384 | | 16.7% | 23.3% | | | | | | |
| Arcane Storm (Arcane) | 2,407 | 0.5% | 1/1 | 2,407 | 2,407 | 2,407 | | | 77.4% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 6:45.673 | Chemish dies |