Overheal Done to This Player: 28.7%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | ||
| Melee: Physical (Physical) | 187,365 | 29.3% | 145/145 | 360 | 1,292 | 2,668 | 40.7% | 0.0% | 23.4% | ||||||
| Mangle - Cat, Rank 5 (Physical) | 133,561 | 20.9% | 31/31 | 1,653 | 4,308 | 8,634 | 48.4% | 0.1% | |||||||
| Rip, Rank 9 (Physical) | 87,987 | 13.8% | 39 | 1,377 | 2,256 | 2,740 | |||||||||
| Rake, Rank 7 (Physical) | 71,242 | 11.1% | 11/11 | 492 | 774 | 1,212 | 27.3% | 26 | 1,447 | 2,413 | 3,533 | ||||
| Maul, Rank 10 (Physical) | 65,821 | 10.3% | 13/13 | 1,731 | 5,063 | 7,998 | 69.2% | 0.1% | |||||||
| Swipe, Rank 8 (Physical) | 45,181 | 7.1% | 42/42 | 525 | 1,076 | 2,088 | 45.2% | ||||||||
| Engulf in Flames (Fire) | 34,501 | 5.4% | 3 | 10,707 | 11,500 | 11,897 | 3.0% | ||||||||
| Ferocious Bite, Rank 8 (Physical) | 11,544 | 1.8% | 1/1 | 11,544 | 11,544 | 11,544 | 100.0% | ||||||||
| Retribution Aura, Rank 7 (Holy) | 2,026 | 0.3% | 12/12 | 118 | 169 | 207 | 1.2% | ||||||||
| Faerie Fire (Feral) (Nature) | 596 | 0.1% | 1/1 | 596 | 596 | 596 | |||||||||
| Infected Wounds (Nature) | 0 | 0.0% | 0/3 | 100.0% | |||||||||||
| Healing Done | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | ||
| Improved Leader of the Pack (Physical) | 25,864 | 100.0% | 23 | 971 | 1,125 | 1,383 | |||||
| Damage Caused to Opponents | |
|---|---|
| Target | Damage |
| Malygos | 457,946 |
| Nexus Lord | 18,757 |
| Nexus Lord | 44,137 |
| Nexus Lord | 47,951 |
| Nexus Lord | 19,263 |
| Scion of Eternity | 13,121 |
| Scion of Eternity | 38,649 |
| Healing Done | |||
|---|---|---|---|
| Target | Healing | Overheal | |
| Miruberess | 25,864 | 100.0% | 73.3% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | ||
| Melee: Physical (Physical) | 74,841 | 38.1% | 12/17 | 4,968 | 6,237 | 7,708 | 29.4% | ||||||||
| Vortex (Arcane) | 34,932 | 17.8% | 20/20 | 1,400 | 1,747 | 2,000 | 12.5% | ||||||||
| Arcane Storm (Arcane) | 34,707 | 17.7% | 3/3 | 10,030 | 11,569 | 12,522 | 6.7% | ||||||||
| Arcane Barrage (Arcane) | 21,348 | 10.9% | 2/2 | 7,637 | 10,674 | 13,711 | 7.5% | ||||||||
| Surge of Power (Arcane) | 15,750 | 8.0% | 6/6 | 2,250 | 2,625 | 4,000 | 13.7% | ||||||||
| Arcane Shock (Arcane) | 14,913 | 7.6% | 2/2 | 6,084 | 7,456 | 8,829 | 28.1% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Ancestral Fortitude | 1 | 0.2% |
| Battle Shout | 1 | 95.9% |
| Bloodlust | 1 | 9.6% |
| Cat Form | 2 | 52.8% |
| Clearcasting | 12 | 5.8% |
| Commanding Shout | 1 | 28.5% |
| Dalaran Brilliance | 1 | 97.8% |
| Demonic Pact | 7 | 19.4% |
| Dire Bear Form | 2 | 16.3% |
| Divine Guardian | 1 | 2.6% |
| Earthliving | 2 | 3.4% |
| Elemental Oath | 3 | 31.2% |
| Furor | 2 | 2.4% |
| Gift of the Wild | 1 | 97.8% |
| Grace | 3 | 5.5% |
| Greater Blessing of Kings | 1 | 97.8% |
| Grim Toll | 5 | 11.8% |
| Horn of Winter | 1 | 0.0% |
| Inspiration | 6 | 21.6% |
| Leader of the Pack | 8 | 69.8% |
| Lifebloom | 3 | 60.2% |
| Mark of the White Stag | 4 | 49.9% |
| Mighty Agility | 1 | 97.8% |
| Moonkin Aura | 5 | 59.5% |
| Power Word: Shield | 1 | 4.3% |
| Prayer of Fortitude | 1 | 97.8% |
| Prayer of Mending | 3 | 1.0% |
| Prayer of Spirit | 1 | 97.8% |
| Rampage | 4 | 46.0% |
| Reflection of Torment | 4 | 9.4% |
| Regrowth | 1 | 6.5% |
| Renew | 1 | 3.4% |
| Retribution Aura | 4 | 67.1% |
| Riptide | 1 | 3.4% |
| Savage Roar | 3 | 45.8% |
| Tiger's Fury | 1 | 1.4% |
| Tree of Life | 3 | 63.8% |
| Trueshot Aura | 1 | 42.9% |
| Unleashed Rage | 4 | 17.0% |
| Well Fed | 1 | 97.8% |
| Wild Growth | 8 | 14.4% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Arcane Overload | 7 | 12.2% |
| Power Spark | 3 | 18.5% |
| Sated | 1 | 71.9% |
| Vortex | 2 | 4.6% |
| Weakened Soul | 1 | 1.0% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Furor | Rage | 2 | 20 |
| Hymn of Hope | Mana | 1 | 172 |
| King of the Jungle | Energy | 1 | 60 |
| Mana Spring Totem | Mana | 3 | 128 |
| Natural Reaction | Rage | 4 | 12 |
| Primal Fury | Rage | 29 | 145 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 6:48.138 | Miruberess dies |
