Overheal Done to This Player: 46.4%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostfire Bolt, Rank 2 (Fire/Frost) | 446,536 | 48.3% | 42/42 | 3,739 | 10,603 | 20,583 | 57.1% | | 2.8% | | 26 | 33 | 47 | 63 | 4.2% |
| Ignite (Fire) | 172,793 | 18.7% | | | | | | | | | 46 | 668 | 3,756 | 12,961 | |
| Pyroblast, Rank 12 (Fire) | 132,211 | 14.3% | 12/12 | 5,421 | 10,175 | 17,092 | 66.7% | | 2.0% | | 28 | 247 | 361 | 540 | 3.6% |
| Living Bomb, Rank 3 (Fire) | 52,322 | 5.7% | | | | | | | | | 46 | 797 | 1,137 | 1,772 | 4.3% |
| Scorch, Rank 11 (Fire) | 51,075 | 5.5% | 17/17 | 1,391 | 3,004 | 4,781 | 52.9% | | 4.2% | | | | | | |
| Living Bomb, Rank 3 (Fire) | 44,249 | 4.8% | 11/11 | 2,047 | 4,023 | 7,190 | 72.7% | | 1.2% | | | | | | |
| Fire Blast, Rank 11 (Fire) | 19,638 | 2.1% | 5/5 | 2,621 | 3,928 | 4,754 | 60.0% | | 1.3% | | | | | | |
| Lightweave Bolt (Holy) | 5,933 | 0.6% | 4/4 | 1,130 | 1,483 | 1,882 | 25.0% | | 1.8% | | | | | | |
| Frostbite (Frost) | 0 | 0.0% | 0/4 | | | | | 100.0% | | | | | | | |
Pets:
Mirror ImageMirror ImageMirror Image| Damage Done to Opponents: Mirror Image |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostbolt (Frost) | 5,959 | 74.3% | 8/8 | 561 | 745 | 1,055 | 25.0% | | 5.0% | | | | | | |
| Fire Blast (Fire) | 2,062 | 25.7% | 5/5 | 98 | 412 | 823 | 20.0% | | 6.9% | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostbolt (Frost) | 5,472 | 77.0% | 8/8 | 561 | 684 | 947 | 12.5% | | 7.4% | | | | | | |
| Fire Blast (Fire) | 1,625 | 22.9% | 4/5 | 403 | 406 | 411 | | 20.0% | | | | | | | |
| Melee: Physical (Physical) | 8 | 0.1% | 1/1 | 8 | 8 | 8 | | | | 100.0% | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostbolt (Frost) | 2,120 | 82.2% | 2/2 | 1,057 | 1,060 | 1,063 | 100.0% | | | | | | | | |
| Fire Blast (Fire) | 413 | 16.0% | 1/1 | 413 | 413 | 413 | | | | | | | | | |
| Melee: Physical (Physical) | 47 | 1.8% | 1/1 | 47 | 47 | 47 | | | | 100.0% | | | | | |
| Damage Caused to Opponents |
|---|
| Target | Damage |
|---|
| Malygos | 720,245 |
| Scion of Eternity | 58,252 |
| Scion of Eternity | 8,206 |
| Scion of Eternity | 36,051 |
| Scion of Eternity | 55,857 |
| Scion of Eternity | 46,146 |
Pets:
Mirror ImageMirror ImageMirror Image| Damage Caused to Opponents: Mirror Image |
|---|
| Target | Damage |
|---|
| Malygos | 8,021 |
| Damage Caused to Opponents: Mirror Image |
|---|
| Target | Damage |
|---|
| Malygos | 7,105 |
| Damage Caused to Opponents: Mirror Image |
|---|
| Target | Damage |
|---|
| Malygos | 2,580 |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Arcane Barrage (Arcane) | 37,163 | 33.3% | 4/4 | 6,586 | 9,291 | 14,118 | | | 26.5% | | | | | | |
| Vortex (Arcane) | 34,820 | 31.2% | 20/20 | 6 | 1,741 | 2,060 | | | 15.2% | | | | | | |
| Arcane Storm (Arcane) | 24,724 | 22.2% | 2/2 | 11,286 | 12,362 | 13,438 | | | 4.7% | | | | | | |
| Surge of Power (Arcane) | 14,678 | 13.2% | 6/6 | 1,802 | 2,446 | 4,120 | | | 27.3% | | | | | | |
| Environment: Falling | 149 | 0.1% | 1/1 | 149 | 149 | 149 | | | 0.7% | | | | | | |