Overheal Done to This Player: 45.9%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Smite, Rank 12 (Holy) | 22,114 | 30.7% | 4/4 | 4,143 | 5,528 | 6,949 | 50.0% | | 1.8% | | | | | | |
| Devouring Plague, Rank 9 (Shadow) | 20,438 | 28.4% | | | | | | | | | 16 | 852 | 1,277 | 1,631 | 4.7% |
| Holy Fire, Rank 11 (Holy) | 17,467 | 24.3% | 3/4 | 4,075 | 4,809 | 6,245 | 33.3% | 25.0% | 5.3% | | 16 | 160 | 190 | 204 | 4.0% |
| Shadow Word: Pain, Rank 12 (Shadow) | 10,014 | 13.9% | 0/1 | | | | | 100.0% | | | 12 | 724 | 834 | 906 | 6.0% |
| Holy Nova, Rank 9 (Holy) | 1,987 | 2.8% | 3/5 | 499 | 662 | 846 | 33.3% | 40.0% | 7.8% | | | | | | |
| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Circle of Healing, Rank 7 (Holy) | 332,319 | 38.5% | 118 | 2,138 | 2,816 | 3,945 | 35.6% | | | | |
| Flash Heal, Rank 11 (Holy) | 180,404 | 20.9% | 31 | 5,050 | 5,819 | 9,280 | 12.9% | | | | |
| Prayer of Mending (Holy) | 152,333 | 17.6% | 31 | 3,964 | 4,914 | 7,246 | 35.5% | | | | |
| Holy Nova, Rank 9 (Holy) | 107,577 | 12.4% | 36 | 2,552 | 2,988 | 4,288 | 19.4% | | | | |
| Renew, Rank 14 (Holy) | 32,394 | 3.7% | | | | | | 19 | 1,574 | 1,705 | 1,796 |
| Binding Heal, Rank 3 (Holy) | 28,016 | 3.2% | 4 | 5,982 | 7,004 | 8,996 | 25.0% | | | | |
| Greater Heal, Rank 9 (Holy) | 17,645 | 2.0% | 1 | 17,645 | 17,645 | 17,645 | 100.0% | | | | |
| Forethought Talisman (Nature) | 10,307 | 1.2% | | | | | | 11 | 893 | 937 | 947 |
| Devouring Plague, Rank 9 (Shadow) | 3,243 | 0.4% | 16 | 135 | 203 | 259 | | | | | |
| Damage Caused to Opponents |
|---|
| Target | Damage |
|---|
| Malygos | 60,641 |
| Nexus Lord | 642 |
| Scion of Eternity | 10,737 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Aezriana | 2,371 | 0.3% | 72.7% |
| Arurakos | 11,840 | 1.4% | 20.1% |
| Azraindale | 15,481 | 1.8% | |
| Brannigan | 15,938 | 1.8% | 1.2% |
| Charde | 43,551 | 5.0% | 19.8% |
| Chemish | 89,094 | 10.3% | 45.5% |
| Crel | 26,808 | 3.1% | 28.3% |
| Damienvrice | 22,336 | 2.6% | 23.5% |
| Elaphae | 20,577 | 2.4% | 11.5% |
| Fyersbane | 48,168 | 5.6% | 36.9% |
| Greymung | 41,487 | 4.8% | 21.2% |
| Isrella | 26,437 | 3.1% | 48.6% |
| Kandiya | 35,174 | 4.1% | 10.7% |
| Kessy | 32,637 | 3.8% | 27.3% |
| Kothar | 20,298 | 2.3% | 10.5% |
| Lortak | 21,775 | 2.5% | 10.5% |
| Lucy | 6,313 | 0.7% | 57.4% |
| Lucy | 2,856 | 0.3% | 100.0% |
| Lucy | 4,151 | 0.5% | 100.0% |
| Mednas | 48,796 | 5.6% | 23.5% |
| Mirror Image | 2,224 | 0.3% | 62.2% |
| Miruberess | 34,057 | 3.9% | 30.9% |
| Olc | 42,789 | 5.0% | 15.1% |
| Parth | 39,860 | 4.6% | 25.7% |
| Pebblecruncher | 2,640 | 0.3% | 100.0% |
| Pebblecruncher | 12,143 | 1.4% | 21.1% |
| Pebblecruncher | 7,455 | 0.9% | |
| Poozrfroope | 23,859 | 2.8% | 20.4% |
| Pynchon | 48,058 | 5.6% | 23.1% |
| Runereaver | 29,207 | 3.4% | 27.6% |
| Tharwind | 17,763 | 2.1% | 50.6% |
| Ujasti | 39,247 | 4.5% | 18.1% |
| Ursalak | 28,848 | 3.3% | 23.7% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Vortex (Arcane) | 34,400 | 38.5% | 20/20 | 1,400 | 1,720 | 2,000 | | | 14.0% | | | | | | |
| Arcane Storm (Arcane) | 26,374 | 29.5% | 2/2 | 9,391 | 13,187 | 16,983 | | | 13.9% | | | | | | |
| Arcane Barrage (Arcane) | 14,591 | 16.3% | 2/2 | 7,167 | 7,296 | 7,424 | | | 33.3% | | | | | | |
| Surge of Power (Arcane) | 10,750 | 12.0% | 5/6 | 1,750 | 2,150 | 2,500 | | 16.7% | 24.6% | | | | | | |
| Environment: Falling | 3,217 | 3.6% | 2/2 | 1,608 | 1,608 | 1,609 | | | 0.1% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 6:44.472 | Mednas dies |