Overheal Done to This Player: 42.3%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 133,073 | 24.2% | 52/52 | 995 | 2,559 | 5,956 | 34.6% | | 0.0% | 19.2% | | | | | |
| Frost Fever (Frost) | 67,891 | 12.3% | | | | | | | | | 94 | 436 | 722 | 1,341 | 2.1% |
| Engulf in Flames (Fire) | 66,282 | 12.1% | | | | | | | | | 3 | 22,094 | 22,094 | 22,094 | |
| Blood Plague (Shadow) | 59,812 | 10.9% | | | | | | | | | 83 | 446 | 721 | 1,359 | 3.1% |
| Death Coil (Shadow) | 50,080 | 9.1% | 16/16 | 1,851 | 3,130 | 6,638 | 31.2% | | 5.3% | | | | | | |
| Scourge Strike, Rank 4 (Shadow) | 43,088 | 7.8% | 12/13 | 2,148 | 3,591 | 6,675 | 25.0% | 7.7% | 2.8% | | | | | | |
| Icy Touch, Rank 5 (Frost) | 38,868 | 7.1% | 21/21 | 906 | 1,851 | 4,525 | 38.1% | | 2.9% | | | | | | |
| Blood Strike, Rank 6 (Physical) | 29,283 | 5.3% | 15/15 | 1,160 | 1,952 | 2,906 | 33.3% | | | | | | | | |
| Unholy Blight, Rank 4 (Shadow) | 24,749 | 4.5% | 100/100 | 207 | 247 | 255 | | | | | | | | | |
| Plague Strike, Rank 6 (Physical) | 14,086 | 2.6% | 12/12 | 647 | 1,174 | 3,081 | 25.0% | | | | | | | | |
| Blood Boil, Rank 4 (Shadow) | 12,980 | 2.4% | 15/15 | 739 | 865 | 1,577 | 13.3% | | | | | | | | |
| Pestilence, Rank 5 (Shadow) | 9,704 | 1.8% | 14/14 | 370 | 693 | 1,282 | 21.4% | | | | | | | | |
Pets:
Pebblecruncher| Damage Done to Opponents: Pebblecruncher |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 10,149 | 60.5% | 24/26 | 285 | 423 | 859 | 8.3% | 7.7% | | 20.8% | | | | | |
| Claw (Physical) | 6,636 | 39.5% | 8/9 | 473 | 830 | 1,281 | 37.5% | 11.1% | | | | | | | |
| Damage Caused to Opponents |
|---|
| Target | Damage |
|---|
| Malygos | 344,864 |
| Nexus Lord | 30,250 |
| Nexus Lord | 50,386 |
| Nexus Lord | 15,881 |
| Nexus Lord | 41,101 |
| Power Spark | 5,398 |
| Scion of Eternity | 12,655 |
| Scion of Eternity | 23,678 |
| Scion of Eternity | 25,683 |
Pets:
Pebblecruncher| Damage Caused to Opponents: Pebblecruncher |
|---|
| Target | Damage |
|---|
| Malygos | 16,785 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Runereaver | 34,083 | 100.0% | 80.6% |
Pets:
Pebblecruncher| Healing Done: Pebblecruncher |
|---|
| Target | Healing | Overheal |
|---|
| Pebblecruncher | 2,862 | 100.0% | |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Arcane Storm (Arcane) | 25,058 | 40.3% | 3/3 | 8,171 | 8,353 | 8,543 | | | 12.8% | | | | | | |
| Vortex (Arcane) | 13,072 | 21.0% | 10/20 | 1,064 | 1,307 | 1,520 | | 50.0% | 17.6% | | | | | | |
| Arcane Barrage (Arcane) | 12,223 | 19.7% | 2/3 | 5,014 | 6,112 | 7,209 | | 33.3% | 39.9% | | | | | | |
| Surge of Power (Arcane) | 11,400 | 18.3% | 6/6 | 1,330 | 1,900 | 3,800 | | | 34.5% | | | | | | |
| Environment: Falling | 382 | 0.6% | 2/2 | 189 | 191 | 193 | | | 0.5% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 6:46.874 | Runereaver dies |