Overheal Done to This Player: 33.0%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Arcane Blast, Rank 4 (Arcane) | 587,858 | 62.8% | 59/59 | 4,245 | 9,964 | 23,939 | 49.2% | | 2.5% | | | | | | |
| Arcane Missiles, Rank 13 (Arcane) | 200,275 | 21.4% | 38/38 | 2,201 | 5,270 | 11,365 | 47.4% | | 3.1% | | | | | | |
| Arcane Barrage, Rank 3 (Arcane) | 107,708 | 11.5% | 16/16 | 3,142 | 6,732 | 15,316 | 50.0% | | 3.3% | | | | | | |
| Engulf in Flames (Fire) | 40,788 | 4.4% | | | | | | | | | 2 | 20,394 | 20,394 | 20,394 | |
Pets:
Mirror ImageMirror ImageMirror Image| Damage Done to Opponents: Mirror Image |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostbolt (Frost) | 6,686 | 75.9% | 8/8 | 656 | 836 | 1,246 | 12.5% | | 4.2% | | | | | | |
| Fire Blast (Fire) | 2,120 | 24.1% | 4/4 | 89 | 530 | 1,035 | 25.0% | | 7.7% | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostbolt (Frost) | 6,681 | 69.1% | 8/8 | 663 | 835 | 1,238 | 12.5% | | 4.2% | | | | | | |
| Fire Blast (Fire) | 2,929 | 30.3% | 5/5 | 117 | 586 | 1,150 | 20.0% | | 3.3% | | | | | | |
| Melee: Physical (Physical) | 52 | 0.5% | 1/1 | 52 | 52 | 52 | | | | 100.0% | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostbolt (Frost) | 4,129 | 81.7% | 5/5 | 659 | 826 | 1,246 | 20.0% | | 8.1% | | | | | | |
| Fire Blast (Fire) | 927 | 18.3% | 3/3 | 120 | 309 | 424 | | | 12.0% | | | | | | |
| Damage Caused to Opponents |
|---|
| Target | Damage |
|---|
| Malygos | 670,207 |
| Scion of Eternity | 47,109 |
| Scion of Eternity | 42,920 |
| Scion of Eternity | 48,820 |
| Scion of Eternity | 13,261 |
| Scion of Eternity | 114,312 |
Pets:
Mirror ImageMirror ImageMirror Image| Damage Caused to Opponents: Mirror Image |
|---|
| Target | Damage |
|---|
| Malygos | 8,806 |
| Damage Caused to Opponents: Mirror Image |
|---|
| Target | Damage |
|---|
| Malygos | 9,662 |
| Damage Caused to Opponents: Mirror Image |
|---|
| Target | Damage |
|---|
| Malygos | 5,056 |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Arcane Barrage (Arcane) | 60,316 | 34.6% | 7/7 | 6,809 | 8,617 | 13,624 | | | 22.7% | | | | | | |
| Vortex (Arcane) | 34,645 | 19.8% | 20/20 | 1,045 | 1,732 | 2,000 | | | 13.4% | | | | | | |
| Arcane Storm (Arcane) | 33,172 | 19.0% | 3/3 | 10,081 | 11,057 | 11,868 | | | 10.2% | | | | | | |
| Static Field (Arcane) | 28,824 | 16.5% | 3/3 | 9,023 | 9,608 | 10,227 | | | 3.4% | | | | | | |
| Surge of Power (Arcane) | 12,295 | 7.0% | 6/6 | 1,715 | 2,049 | 2,250 | | | 28.9% | | | | | | |
| Environment: Falling | 5,310 | 3.0% | 2/2 | 2,655 | 2,655 | 2,655 | | | 0.0% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 6:50.781 | Environment hits with Static Field for 9574 |
| 6:52.057 | Environment hits with Static Field for 9023 |
| 6:52.808 | Environment hits with Static Field for 10227 |
| 6:53.178 | Ujasti dies |