Overheal Done to This Player: 69.7%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 105,429 | 24.0% | 54/61 | 661 | 1,952 | 4,396 | 51.9% | 11.5% | 0.1% | 14.8% | | | | | |
| Bloodthirst (Physical) | 58,200 | 13.3% | 13/13 | 1,755 | 4,477 | 7,320 | 46.2% | | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 56,420 | 12.8% | 15/15 | 1,400 | 3,761 | 5,768 | 53.3% | | 0.1% | | | | | | |
| Whirlwind (Physical) | 56,192 | 12.8% | 15/15 | 1,973 | 3,746 | 6,039 | 53.3% | | | | | | | | |
| Deep Wounds (Physical) | 56,127 | 12.8% | | | | | | | | | 78 | 161 | 720 | 1,678 | |
| Cleave, Rank 8 (Physical) | 46,699 | 10.6% | 12/12 | 1,952 | 3,892 | 5,080 | 66.7% | | | | | | | | |
| Whirlwind (Physical) | 31,762 | 7.2% | 15/15 | 992 | 2,117 | 3,509 | 40.0% | | | | | | | | |
| Slam (Physical) | 16,318 | 3.7% | 5/5 | 2,505 | 3,264 | 5,818 | 20.0% | | | | | | | | |
| Execute (Physical) | 8,649 | 2.0% | 1/1 | 8,649 | 8,649 | 8,649 | 100.0% | | | | | | | | |
| Heroic Throw (Physical) | 2,105 | 0.5% | 1/1 | 2,105 | 2,105 | 2,105 | | | | | | | | | |
| Intercept, Rank 1 (Physical) | 1,162 | 0.3% | 2/2 | 382 | 581 | 780 | 50.0% | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 94 | 0.0% | 1/1 | 94 | 94 | 94 | | | 2.1% | | | | | | |
| Damage Caused to Opponents |
|---|
| Target | Damage |
|---|
| Disciple of Vesperon | 56,284 |
| Onyx Sanctum Guardian | 108,684 |
| Onyx Sanctum Guardian | 94,534 |
| Vesperon | 179,655 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Crel | 25,422 | 20.6% | 82.4% |
| Onyx Sanctum Guardian | 39,099 | 31.7% | |
| Onyx Sanctum Guardian | 58,649 | 47.6% | |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Twilight Shift (Shadow) | 9,891 | 50.4% | | | | | | | | | 20 | 352 | 495 | 822 | 56.6% |
| Melee: Physical (Physical) | 9,718 | 49.6% | 2/2 | 4,128 | 4,859 | 5,590 | | | | | | | | | |