Overheal Done to This Player: 72.5%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shield Slam, Rank 8 (Physical) | 39,819 | 34.9% | 12/12 | 1,400 | 3,318 | 6,719 | 41.7% | | | | | | | | |
| Melee: Physical (Physical) | 29,087 | 25.5% | 49/50 | 323 | 594 | 1,197 | 14.3% | 2.0% | | 22.4% | | | | | |
| Devastate, Rank 5 (Physical) | 14,893 | 13.0% | 17/17 | 532 | 876 | 1,740 | 29.4% | | | | | | | | |
| Deep Wounds (Physical) | 7,830 | 6.9% | | | | | | | | | 52 | 56 | 151 | 306 | |
| Revenge, Rank 9 (Physical) | 7,379 | 6.5% | 3/3 | 1,629 | 2,460 | 3,757 | 33.3% | | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 6,840 | 6.0% | 7/7 | 541 | 977 | 2,168 | 14.3% | | | | | | | | |
| Shockwave (Physical) | 2,306 | 2.0% | 1/1 | 2,306 | 2,306 | 2,306 | | | | | | | | | |
| Concussion Blow (Physical) | 2,306 | 2.0% | 1/1 | 2,306 | 2,306 | 2,306 | | | | | | | | | |
| Damage Shield (Physical) | 1,798 | 1.6% | 6/6 | 157 | 300 | 509 | 33.3% | | | | | | | | |
| Heroic Throw (Physical) | 1,560 | 1.4% | 1/1 | 1,560 | 1,560 | 1,560 | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 413 | 0.4% | 4/4 | 95 | 103 | 117 | | | 1.9% | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |
| Revenge Stun, Rank 1 (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Silenced - Gag Order (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Damage Caused to Opponents |
|---|
| Target | Damage |
|---|
| Disciple of Vesperon | 22,364 |
| Onyx Sanctum Guardian | 41,555 |
| Onyx Sanctum Guardian | 790 |
| Vesperon | 49,522 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Chemish | 13,833 | 100.0% | 78.7% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 9,078 | 53.9% | 5/8 | 994 | 1,816 | 3,929 | | 37.5% | 50.5% | | | | | | |
| Twilight Shift (Shadow) | 5,649 | 33.6% | | | | | | | | | 15 | 287 | 377 | 479 | 64.6% |
| Shockwave (Physical) | 2,105 | 12.5% | 1/1 | 2,105 | 2,105 | 2,105 | | | 40.7% | | | | | | |