Overheal Done to This Player: 69.5%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 97,913 | 42.9% | 88/97 | 350 | 1,113 | 3,064 | 39.8% | 9.3% | 0.2% | 20.5% | | | | | |
| Lightning Bolt, Rank 14 (Nature) | 32,795 | 14.4% | 7/7 | 2,522 | 4,685 | 6,024 | 57.1% | | 2.2% | | | | | | |
| Earth Shock, Rank 10 (Nature) | 22,699 | 9.9% | 8/8 | 1,838 | 2,837 | 5,543 | 25.0% | | 0.8% | | | | | | |
| Flametongue Attack, Rank 3 (Fire) | 19,953 | 8.7% | 34/35 | 269 | 587 | 1,021 | 41.2% | 2.9% | 1.3% | | | | | | |
| Stormstrike (Physical) | 15,001 | 6.6% | 10/10 | 918 | 1,500 | 3,114 | 30.0% | | | | | | | | |
| Windfury Attack (Physical) | 14,993 | 6.6% | 8/8 | 1,046 | 1,874 | 2,351 | 12.5% | | | | | | | | |
| Lava Lash, Rank 1 (Fire) | 11,356 | 5.0% | 8/8 | 817 | 1,420 | 2,434 | 50.0% | | 0.9% | | | | | | |
| Stormstrike (Physical) | 6,936 | 3.0% | 10/10 | 424 | 694 | 1,295 | 30.0% | | | | | | | | |
| Lightning Shield, Rank 11 (Nature) | 6,234 | 2.7% | 4/4 | 1,148 | 1,558 | 2,020 | | | 4.0% | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 273 | 0.1% | 1/1 | 273 | 273 | 273 | | | 0.7% | | | | | | |
| Stormstrike (Physical/Nature) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Damage Caused to Opponents |
|---|
| Target | Damage |
|---|
| Disciple of Vesperon | 36,101 |
| Onyx Sanctum Guardian | 33,431 |
| Onyx Sanctum Guardian | 52,401 |
| Vesperon | 106,220 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Ursalak | 8,760 | 100.0% | 84.1% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shadow Breath (Shadow) | 17,738 | 57.6% | 2/2 | 8,234 | 8,869 | 9,504 | | | 4.9% | | | | | | |
| Twilight Shift (Shadow) | 8,681 | 28.2% | | | | | | | | | 20 | 338 | 434 | 564 | 61.5% |
| Shockwave (Physical) | 4,363 | 14.2% | 1/2 | 4,363 | 4,363 | 4,363 | | 50.0% | | | | | | | |