Overheal Done to This Player: 54.3%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | ||
| Shadow Bolt, Rank 13 (Shadow) | 130,622 | 74.8% | 20/20 | 3,116 | 6,531 | 9,807 | 55.0% | 2.2% | |||||||
| Immolate, Rank 11 (Fire) | 19,206 | 11.0% | 4/4 | 988 | 1,664 | 2,367 | 50.0% | 1.4% | 12 | 826 | 1,046 | 1,246 | 3.7% | ||
| Corruption, Rank 10 (Shadow) | 13,709 | 7.9% | 16 | 768 | 857 | 906 | 1.7% | ||||||||
| Curse of Agony, Rank 9 (Shadow) | 11,082 | 6.3% | 23 | 324 | 482 | 601 | 2.5% | ||||||||
Pets: Haaghun
| Healing Done | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | ||
| Fel Synergy (Holy) | 27,768 | 96.2% | 75 | 52 | 370 | 1,559 | |||||
| Fel Armor, Rank 4 (Shadow) | 1,106 | 3.8% | 2 | 521 | 553 | 585 | |||||
Pets: Haaghun
| Damage Caused to Opponents | |
|---|---|
| Target | Damage |
| Onyx Sanctum Guardian | 40,832 |
| Onyx Sanctum Guardian | 68,046 |
| Vesperon | 65,741 |
Pets: Haaghun
| Healing Done | |||
|---|---|---|---|
| Target | Healing | Overheal | |
| Arurakos | 1,106 | 3.8% | |
| Haaghun | 27,768 | 96.2% | 76.6% |
Pets: Haaghun
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Demonic Empathy | 2 | 56.8% |
| Demonic Pact | 1 | 95.5% |
| Demonic Soul | 5 | 9.9% |
| Devotion Aura | 3 | 90.1% |
| Dying Curse | 1 | 98.2% |
| Embrace of the Spider | 1 | 8.1% |
| Forethought Talisman | 1 | 88.3% |
| Horn of Winter | 1 | 59.5% |
| Leader of the Pack | 5 | 89.2% |
| Lifebloom | 1 | 7.2% |
| Light's Beacon | 3 | 85.6% |
| Moonkin Aura | 3 | 92.8% |
| Prayer of Mending | 1 | 14.4% |
| Rampage | 1 | 42.3% |
| Retribution Aura | 3 | 84.7% |
| Shadow Mastery | 3 | 68.5% |
| Tree of Life | 3 | 93.7% |
| Trueshot Aura | 2 | 94.6% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 10 | 771 |
| Replenishment | Mana | 73 | 3,465 |
