Overheal Done to This Player: 53.4%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shield Slam, Rank 8 (Physical) | 47,950 | 27.3% | 15/16 | 2,060 | 3,197 | 6,080 | 33.3% | 6.2% | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 39,159 | 22.3% | 32/36 | 733 | 1,224 | 2,086 | 25.0% | 11.1% | 0.8% | | | | | | |
| Revenge, Rank 9 (Physical) | 26,187 | 14.9% | 9/9 | 2,000 | 2,910 | 5,162 | 33.3% | | | | | | | | |
| Devastate, Rank 5 (Physical) | 19,238 | 11.0% | 17/18 | 495 | 1,132 | 1,736 | 47.1% | 5.6% | | | | | | | |
| Melee: Physical (Physical) | 9,673 | 5.5% | 16/16 | 433 | 605 | 728 | | | | 12.5% | | | | | |
| Concussion Blow (Physical) | 7,571 | 4.3% | 3/3 | 2,104 | 2,524 | 2,957 | | | 1.0% | | | | | | |
| Shockwave (Physical) | 7,510 | 4.3% | 3/3 | 2,471 | 2,503 | 2,568 | | | | | | | | | |
| Cleave, Rank 8 (Physical) | 6,671 | 3.8% | 6/6 | 786 | 1,112 | 1,789 | 33.3% | | | | | | | | |
| Damage Shield (Physical) | 6,478 | 3.7% | 17/17 | 160 | 381 | 773 | 29.4% | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 1,837 | 1.0% | 16/16 | 93 | 115 | 127 | | | 1.7% | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 1,822 | 1.0% | 2/2 | 895 | 911 | 927 | | | | | | | | | |
| Heroic Throw (Physical) | 1,412 | 0.8% | 1/1 | 1,412 | 1,412 | 1,412 | | | | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Revenge Stun, Rank 1 (Physical) | 0 | 0.0% | 0/6 | | | | | 100.0% | | | | | | | |
| Silenced - Gag Order (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |
| Damage Caused to Opponents |
|---|
| Target | Damage |
|---|
| Onyx Sanctum Guardian | 30,048 |
| Onyx Sanctum Guardian | 63,594 |
| Vesperon | 81,866 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Liquidshock | 13,737 | 41.3% | 82.3% |
| Onyx Sanctum Guardian | 19,550 | 58.7% | |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 73,410 | 93.3% | 16/31 | 1,311 | 4,588 | 8,489 | | 48.4% | 30.4% | | | | | | |
| Shadow Breath (Shadow) | 5,236 | 6.7% | 1/1 | 5,236 | 5,236 | 5,236 | | | 33.6% | | | | | | |
| Shockwave (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |