Overheal Done to This Player: 56.7%

| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Chain Heal, Rank 7 (Nature) | 83,809 | 58.9% | 16 | 808 | 5,238 | 10,160 | 43.8% | | | | |
| Riptide, Rank 4 (Nature) | 42,827 | 30.1% | 9 | 2,982 | 3,532 | 4,682 | 33.3% | 12 | 886 | 920 | 964 |
| Earth Shield (Nature) | 7,291 | 5.1% | 4 | 1,769 | 1,823 | 1,876 | | | | | |
| Earthliving, Rank 6 (Nature) | 6,274 | 4.4% | | | | | | 9 | 661 | 697 | 714 |
| Ancestral Awakening (Nature) | 2,176 | 1.5% | 3 | 294 | 725 | 1,487 | | | | | |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Beefygood | 10,454 | 7.3% | 68.3% |
| Brannigan | 15,763 | 11.1% | 61.8% |
| Charde | 10,787 | 7.6% | 57.7% |
| Chemish | 16,471 | 11.6% | 50.7% |
| Crel | 8,252 | 5.8% | 10.6% |
| Fyersbane | 5,050 | 3.5% | 43.5% |
| Haaghun | 395 | 0.3% | |
| Kandiya | 11,180 | 7.9% | 25.9% |
| Kothar | 6,670 | 4.7% | 78.2% |
| Liquidshock | 12,344 | 8.7% | 74.6% |
| Mednas | 4,856 | 3.4% | 23.6% |
| Pynchon | 6,781 | 4.8% | 57.8% |
| Runereaver | 9,393 | 6.6% | 100.0% |
| Tharwind | 13,071 | 9.2% | 20.4% |
| Ursalak | 10,910 | 7.7% | 92.6% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Twilight Shift (Shadow) | 6,916 | 100.0% | | | | | | | | | 15 | 340 | 461 | 567 | 59.3% |