Overheal Done to This Player: 74.1%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostfire Bolt, Rank 2 (Fire/Frost) | 117,552 | 45.0% | 14/14 | 3,384 | 8,385 | 14,340 | 57.1% | | 2.3% | | 4 | 37 | 42 | 47 | 2.3% |
| Pyroblast, Rank 12 (Fire) | 36,393 | 13.9% | 4/4 | 5,225 | 8,776 | 13,028 | 50.0% | | | | 4 | 232 | 322 | 383 | 3.9% |
| Ignite (Fire) | 30,135 | 11.5% | | | | | | | | | 20 | 595 | 1,507 | 2,605 | |
| Scorch, Rank 11 (Fire) | 19,853 | 7.6% | 9/9 | 1,419 | 2,206 | 4,130 | 22.2% | | | | | | | | |
| Fire Blast, Rank 11 (Fire) | 13,862 | 5.3% | 3/3 | 3,720 | 4,621 | 5,379 | 100.0% | | 1.8% | | | | | | |
| Living Bomb, Rank 3 (Fire) | 10,490 | 4.0% | | | | | | | | | 11 | 823 | 954 | 1,114 | 1.5% |
| Flamestrike, Rank 9 (Fire) | 10,436 | 4.0% | 2/2 | 2,024 | 2,870 | 3,715 | 50.0% | | | | 7 | 604 | 671 | 727 | 2.7% |
| Living Bomb, Rank 3 (Fire) | 9,420 | 3.6% | 3/3 | 2,450 | 3,140 | 4,520 | 33.3% | | | | | | | | |
| Flamestrike, Rank 8 (Fire) | 9,396 | 3.6% | 2/2 | 2,970 | 2,974 | 2,979 | 100.0% | | | | 6 | 564 | 574 | 627 | 7.5% |
| Lightweave Bolt (Holy) | 3,421 | 1.3% | 2/2 | 1,402 | 1,710 | 2,019 | 50.0% | | | | | | | | |
| Frostbite (Frost) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Curse of Mending (Shadow) | 39,099 | 100.0% | 1 | 39,099 | 39,099 | 39,099 | | | | | |
| Damage Caused to Opponents |
|---|
| Target | Damage |
|---|
| Disciple of Vesperon | 10,692 |
| Onyx Sanctum Guardian | 61,834 |
| Onyx Sanctum Guardian | 76,764 |
| Vesperon | 111,668 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Onyx Sanctum Guardian | 39,099 | 100.0% | |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Twilight Shift (Shadow) | 4,280 | 100.0% | | | | | | | | | 10 | 329 | 428 | 549 | 60.3% |