Overheal Done to This Player: 0.0%

| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Flash Heal, Rank 11 (Holy) | 33,560 | 45.8% | 5 | 5,530 | 6,712 | 8,421 | 40.0% | | | | |
| Renew, Rank 14 (Holy) | 17,456 | 23.8% | | | | | | 9 | 1,939 | 1,940 | 1,940 |
| Circle of Healing, Rank 7 (Holy) | 11,491 | 15.7% | 5 | 2,267 | 2,298 | 2,337 | | | | | |
| Prayer of Mending (Holy) | 9,857 | 13.4% | 2 | 3,943 | 4,928 | 5,914 | 50.0% | | | | |
| Forethought Talisman (Nature) | 946 | 1.3% | | | | | | 1 | 946 | 946 | 946 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Arurakos | 3,264 | 4.5% | 71.0% |
| Dagger | 2,337 | 3.2% | 100.0% |
| Damienvrice | 25,877 | 35.3% | 63.1% |
| Haaghun | 2,267 | 3.1% | 100.0% |
| Kothar | 5,531 | 7.5% | 100.0% |
| Liquidshock | 26,231 | 35.8% | 64.5% |
| Norm | 2,273 | 3.1% | 95.8% |
| Ursalak | 5,530 | 7.5% | 100.0% |