Overheal Done to This Player: 63.0%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 47,598 | 22.0% | 28/28 | 1,113 | 1,700 | 3,528 | 10.7% | | | 17.9% | | | | | |
| Death and Decay (Shadow) | 33,387 | 15.4% | 60/60 | 362 | 556 | 858 | 10.0% | | 1.7% | | | | | | |
| Scourge Strike, Rank 4 (Shadow) | 24,766 | 11.4% | 7/7 | 1,430 | 3,538 | 6,472 | 42.9% | | 2.1% | | | | | | |
| Death Coil (Shadow) | 23,867 | 11.0% | 9/9 | 1,723 | 2,652 | 4,580 | 33.3% | | 3.7% | | | | | | |
| Frost Fever (Frost) | 17,496 | 8.1% | | | | | | | | | 30 | 461 | 583 | 685 | 2.0% |
| Blood Plague (Shadow) | 17,127 | 7.9% | | | | | | | | | 29 | 461 | 591 | 749 | 3.8% |
| Unholy Blight, Rank 4 (Shadow) | 13,811 | 6.4% | 68/68 | 88 | 203 | 262 | | | 3.1% | | | | | | |
| Blood Strike, Rank 6 (Physical) | 12,637 | 5.8% | 9/9 | 895 | 1,404 | 2,774 | 11.1% | | | | | | | | |
| Icy Touch, Rank 5 (Frost) | 8,405 | 3.9% | 7/7 | 724 | 1,201 | 1,823 | 14.3% | | 2.1% | | | | | | |
| Plague Strike, Rank 6 (Physical) | 7,866 | 3.6% | 8/8 | 504 | 983 | 2,008 | 25.0% | | | | | | | | |
| Rune Strike (Physical) | 6,797 | 3.1% | 2/2 | 3,344 | 3,398 | 3,453 | | | | | | | | | |
| Blood Boil, Rank 4 (Shadow) | 1,246 | 0.6% | 2/2 | 576 | 623 | 670 | | | 4.4% | | | | | | |
| Pestilence, Rank 5 (Shadow) | 892 | 0.4% | 2/2 | 338 | 446 | 554 | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 690 | 0.3% | 5/5 | 133 | 138 | 140 | | | 1.4% | | | | | | |
| Damage Caused to Opponents |
|---|
| Target | Damage |
|---|
| Disciple of Vesperon | 24,488 |
| Onyx Sanctum Guardian | 101,178 |
| Onyx Sanctum Guardian | 23,497 |
| Vesperon | 67,422 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Onyx Sanctum Guardian | 58,648 | 82.6% | |
| Runereaver | 12,347 | 17.4% | 83.7% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 24,376 | 85.3% | 5/18 | 2,776 | 4,875 | 5,932 | | 72.2% | 6.8% | | | | | | |
| Twilight Shift (Shadow) | 4,213 | 14.7% | | | | | | | | | 12 | 165 | 351 | 770 | 68.1% |
| Shockwave (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |