Overheal done to this player: 66.1%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | ||
| Mind Flay, Rank 9 (Shadow) | 134,386 | 45.4% | 48/48 | 1,451 | 2,800 | 5,890 | 29.2% | 5.3% | |||||||
| Mind Blast, Rank 13 (Shadow) | 52,214 | 17.7% | 8/8 | 2,563 | 6,527 | 13,520 | 37.5% | 3.1% | |||||||
| Shadow Word: Pain, Rank 12 (Shadow) | 43,232 | 14.6% | 29 | 1,183 | 1,491 | 1,919 | 5.9% | ||||||||
| Vampiric Touch, Rank 5 (Shadow) | 34,462 | 11.7% | 15 | 1,889 | 2,297 | 2,653 | 6.6% | ||||||||
| Devouring Plague, Rank 9 (Shadow) | 31,436 | 10.6% | 24 | 1,153 | 1,310 | 1,482 | 5.7% | ||||||||
| Healing Done | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | ||
| Vampiric Embrace (Shadow) | 98,832 | 89.4% | 612 | 59 | 161 | 1,931 | |||||
| Blood Aura (Physical) | 6,735 | 6.1% | 74 | 49 | 91 | 573 | |||||
| Devouring Plague, Rank 9 (Shadow) | 4,984 | 4.5% | 24 | 183 | 208 | 235 | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Malygos | 295,730 |
| Healing Done | |||
|---|---|---|---|
| Target | Healing | Overheal | |
| Aezriana | 4,865 | 4.4% | 68.0% |
| Aezriana | 3,969 | 3.6% | 100.0% |
| Fleshmaggot | 9,021 | 8.2% | 81.8% |
| Haaghun | 3,968 | 3.6% | 100.0% |
| Haaghun | 4,872 | 4.4% | 49.8% |
| Isrella | 56,824 | 51.4% | 86.7% |
| Kessy | 9,024 | 8.2% | 80.0% |
| Lortak | 8,984 | 8.1% | 68.6% |
| Parth | 9,024 | 8.2% | 78.8% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | ||
| Arcane Storm (Arcane) | 32,205 | 49.7% | 3/3 | 9,672 | 10,735 | 11,467 | 13.3% | ||||||||
| Vortex (Arcane) | 16,417 | 25.3% | 10/10 | 1,017 | 1,642 | 1,800 | 17.9% | ||||||||
| Arcane Breath (Frost/Arcane) | 16,165 | 25.0% | 1/1 | 16,165 | 16,165 | 16,165 | 20.0% | ||||||||
| Arcane Breath (Frost/Arcane) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 3 | 65.7% |
| Battle Shout | 1 | 96.1% |
| Dalaran Brilliance | 1 | 96.1% |
| Divine Aegis | 2 | 11.8% |
| Earthliving | 1 | 11.8% |
| Embrace of the Spider | 1 | 8.8% |
| Fade | 1 | 5.9% |
| Gift of the Wild | 1 | 96.1% |
| Greater Blessing of Kings | 1 | 96.1% |
| Horn of Winter | 1 | 96.1% |
| Improved Spirit Tap | 3 | 22.5% |
| Inner Fire | 1 | 96.1% |
| Leader of the Pack | 3 | 94.1% |
| Levitate | 1 | 15.7% |
| Moonkin Aura | 1 | 96.1% |
| Now is the time! | 1 | 9.8% |
| Prayer of Fortitude | 1 | 96.1% |
| Prayer of Mending | 2 | 0.0% |
| Prayer of Shadow Protection | 1 | 96.1% |
| Prayer of Spirit | 1 | 96.1% |
| Rampage | 1 | 15.7% |
| Regrowth | 1 | 23.5% |
| Retribution Aura | 2 | 85.3% |
| Riptide | 1 | 13.7% |
| Shadow Weaving | 10 | 95.1% |
| Shadowform | 1 | 96.1% |
| Shadowy Insight | 2 | 74.5% |
| Tree of Life | 1 | 96.1% |
| Well Fed | 1 | 96.1% |
| Wild Growth | 3 | 18.6% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Power Spark | 1 | 20.6% |
| Vortex | 1 | 9.8% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 8 | 618 |
| Mana Spring Totem | Mana | 42 | 1,789 |
| Replenishment | Mana | 78 | 3,879 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 1:32.119 | Isrella heals with Blood Aura for 65 |
| 1:34.803 | Isrella heals with Blood Aura for 58 |
| 1:37.596 | Environment hits with Arcane Breath for 16165 |
| 1:38.710 | Beefygood heals with Regrowth for 1104 |
| 1:39.088 | Malygos hits with Arcane Storm for 9672 |
| 1:39.202 | Isrella dies |
