Overheal done to this player: 41.1%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | ||
| Maul, Rank 10 (Physical) | 61,524 | 58.9% | 19/32 | 2,067 | 3,238 | 4,360 | 57.9% | 40.6% | |||||||
| Lacerate, Rank 3 (Physical) | 15,960 | 15.3% | 12/19 | 97 | 131 | 200 | 33.3% | 36.8% | 21 | 183 | 685 | 889 | |||
| Mangle - Bear, Rank 5 (Physical) | 15,398 | 14.7% | 10/13 | 1,246 | 1,540 | 2,650 | 20.0% | 23.1% | |||||||
| Melee: Physical (Physical) | 8,406 | 8.0% | 9/18 | 471 | 934 | 1,568 | 33.3% | 50.0% | 44.4% | ||||||
| Thorns, Rank 8 (Nature) | 1,271 | 1.2% | 14/26 | 76 | 91 | 110 | 46.2% | 8.1% | |||||||
| Swipe, Rank 8 (Physical) | 802 | 0.8% | 2/7 | 395 | 401 | 407 | 71.4% | ||||||||
| Faerie Fire (Feral) (Nature) | 606 | 0.6% | 2/2 | 303 | 303 | 303 | |||||||||
| Retribution Aura, Rank 7 (Holy) | 531 | 0.5% | 4/4 | 117 | 133 | 156 | 1.5% | ||||||||
| Infected Wounds (Nature) | 0 | 0.0% | 0/6 | 100.0% | |||||||||||
| Demoralizing Roar, Rank 8 (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
| Faerie Fire (Feral), Rank 6 (Nature) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
| Healing Done | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | ||
| Improved Leader of the Pack (Physical) | 14,833 | 100.0% | 9 | 1,584 | 1,648 | 1,657 | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Sartharion | 104,498 |
| Healing Done | |||
|---|---|---|---|
| Target | Healing | Overheal | |
| Miruberess | 14,833 | 100.0% | 55.8% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | ||
| Flame Breath (Fire) | 189,790 | 59.8% | 10/10 | 13,296 | 18,979 | 27,323 | 17.7% | ||||||||
| Melee: Physical (Physical) | 125,228 | 39.5% | 24/45 | 838 | 5,218 | 7,997 | 46.7% | 14.6% | |||||||
| Cleave (Physical) | 2,165 | 0.7% | 2/6 | 240 | 1,082 | 1,925 | 66.7% | 45.1% | |||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 6 | 25.9% |
| Clearcasting | 7 | 4.1% |
| Commanding Shout | 1 | 90.6% |
| Demonic Pact | 4 | 80.0% |
| Dire Bear Form | 1 | 98.2% |
| Divine Aegis | 16 | 40.6% |
| Earthliving | 1 | 6.5% |
| Essence of Gossamer | 2 | 11.2% |
| Forethought Talisman | 2 | 14.1% |
| Furor | 1 | 3.5% |
| Grace | 18 | 92.9% |
| Horn of Winter | 1 | 55.3% |
| Inspiration | 3 | 94.7% |
| Leader of the Pack | 6 | 97.1% |
| Lifebloom | 10 | 97.1% |
| Lightning Speed | 2 | 20.6% |
| Living Seed | 5 | 27.1% |
| Misdirection | 1 | 1.2% |
| Moonkin Aura | 1 | 7.1% |
| Power Word: Shield | 5 | 6.5% |
| Prayer of Mending | 5 | 1.8% |
| Primal Instinct | 5 | 28.2% |
| Rampage | 2 | 6.5% |
| Regrowth | 1 | 92.9% |
| Rejuvenation | 5 | 72.9% |
| Renew | 4 | 51.2% |
| Retribution Aura | 3 | 35.3% |
| Riptide | 1 | 8.2% |
| Thorns | 1 | 98.8% |
| Tree of Life | 2 | 96.5% |
| Unleashed Rage | 13 | 12.9% |
| Wild Growth | 1 | 4.1% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Power of Shadron | 1 | 99.4% |
| Power of Tenebron | 1 | 46.5% |
| Power of Vesperon | 1 | 99.4% |
| Weakened Soul | 5 | 57.1% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Furor | Rage | 1 | 10 |
| Natural Reaction | Rage | 20 | 60 |
| Primal Fury | Rage | 20 | 100 |
