Overheal done to this player: 32.9%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shield Slam, Rank 8 (Physical) | 22,329 | 16.6% | 8/8 | 2,011 | 2,791 | 4,700 | 12.5% | | | | | | | | |
| Melee: Physical (Physical) | 19,568 | 14.6% | 33/33 | 366 | 593 | 1,163 | 18.2% | | | 21.2% | | | | | |
| Thunder Clap, Rank 9 (Physical) | 17,667 | 13.1% | 23/23 | 668 | 768 | 1,089 | 21.7% | | | | | | | | |
| Revenge, Rank 9 (Physical) | 17,478 | 13.0% | 6/6 | 1,980 | 2,913 | 4,611 | 33.3% | | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 15,000 | 11.2% | 12/12 | 796 | 1,250 | 2,107 | 33.3% | | 0.5% | | | | | | |
| Damage Shield (Physical) | 12,249 | 9.1% | 47/47 | 177 | 261 | 399 | | | | | | | | | |
| Thorns, Rank 8 (Nature) | 8,895 | 6.6% | 43/43 | 171 | 207 | 243 | | | 3.7% | | | | | | |
| Deep Wounds (Physical) | 7,176 | 5.3% | | | | | | | | | 78 | 64 | 92 | 184 | |
| Shockwave (Physical) | 5,761 | 4.3% | 3/3 | 1,905 | 1,920 | 1,928 | | | | | | | | | |
| Cleave, Rank 8 (Physical) | 5,606 | 4.2% | 6/6 | 628 | 934 | 1,463 | 33.3% | | | | | | | | |
| Devastate, Rank 5 (Physical) | 2,629 | 2.0% | 6/6 | 344 | 438 | 588 | | | 2.7% | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Revenge Stun, Rank 1 (Physical) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Emalon the Storm Watcher | 3,876 |
| Tempest Minion | 27,292 |
| Tempest Minion | 26,789 |
| Tempest Minion | 49,178 |
| Tempest Minion | 27,223 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Chemish | 11,009 | 100.0% | 55.8% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 129,201 | 47.7% | 44/112 | 662 | 2,936 | 5,924 | | 60.7% | 30.4% | | | | | | |
| Shock (Nature) | 98,798 | 36.4% | 22/24 | 3,529 | 4,491 | 12,306 | | 8.3% | 12.3% | | | | | | |
| Overcharged Blast (Nature) | 21,719 | 8.0% | 1/1 | 21,719 | 21,719 | 21,719 | | | 22.8% | | | | | | |
| Lightning Nova (Nature) | 15,821 | 5.8% | 2/2 | 6,630 | 7,910 | 9,191 | | | 11.3% | | | | | | |
| Chain Lightning (Nature) | 5,522 | 2.0% | 1/1 | 5,522 | 5,522 | 5,522 | | | 11.9% | | | | | | |