Overheal done to this player: 39.0%

| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Circle of Healing, Rank 7 (Holy) | 82,338 | 36.1% | 28 | 2,426 | 2,941 | 4,049 | 25.0% | | | | |
| Binding Heal, Rank 3 (Holy) | 52,262 | 22.9% | 8 | 5,179 | 6,533 | 9,012 | 25.0% | | | | |
| Flash Heal, Rank 11 (Holy) | 47,753 | 21.0% | 8 | 5,090 | 5,969 | 8,642 | 25.0% | | | | |
| Prayer of Mending (Holy) | 23,687 | 10.4% | 6 | 3,764 | 3,948 | 4,238 | | | | | |
| Greater Heal, Rank 9 (Holy) | 11,057 | 4.9% | 1 | 11,057 | 11,057 | 11,057 | | | | | |
| Holy Nova, Rank 9 (Holy) | 6,141 | 2.7% | 2 | 2,399 | 3,070 | 3,742 | 50.0% | | | | |
| Renew, Rank 14 (Holy) | 3,248 | 1.4% | | | | | | 2 | 1,624 | 1,624 | 1,624 |
| Forethought Talisman (Nature) | 982 | 0.4% | | | | | | 1 | 982 | 982 | 982 |
| Empowered Renew (Holy) | 431 | 0.2% | 1 | 431 | 431 | 431 | | | | | |
| Spirit of Redemption (Holy) | 2 | 0.0% | 1 | 2 | 2 | 2 | 100.0% | | | | |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Aezriana | 3,971 | 1.7% | 100.0% |
| Azraindale | 2,632 | 1.2% | |
| Charde | 2,629 | 1.2% | |
| Chemish | 42,684 | 18.7% | 28.2% |
| Crel | 11,334 | 5.0% | 23.8% |
| Dagger | 3,764 | 1.7% | |
| Elkara | 4,238 | 1.9% | |
| Fyersbane | 2,466 | 1.1% | 100.0% |
| Greymung | 6,159 | 2.7% | 74.0% |
| Kothar | 3,904 | 1.7% | 100.0% |
| Lucy | 2,679 | 1.2% | 100.0% |
| Mednas | 38,048 | 16.7% | 39.0% |
| Mirror Image | 2,426 | 1.1% | 100.0% |
| Mirror Image | 2,452 | 1.1% | 100.0% |
| Miruberess | 59,033 | 25.9% | 30.6% |
| Parth | 7,773 | 3.4% | 83.5% |
| Phrank | 3,851 | 1.7% | |
| Poozrfroope | 2,682 | 1.2% | |
| Pynchon | 2,463 | 1.1% | |
| Runereaver | 4,049 | 1.8% | |
| Treant | 6,585 | 2.9% | 100.0% |
| Treant | 5,337 | 2.3% | 100.0% |
| Treant | 6,742 | 3.0% | 100.0% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Overcharged Blast (Nature) | 27,219 | 53.7% | 1/1 | 27,219 | 27,219 | 27,219 | | | 10.0% | | | | | | |
| Lightning Nova (Nature) | 16,849 | 33.3% | 2/2 | 8,206 | 8,424 | 8,643 | | | 10.3% | | | | | | |
| Chain Lightning (Nature) | 6,604 | 13.0% | 1/1 | 6,604 | 6,604 | 6,604 | | | 20.5% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 1:06.081 | Mednas heals with Circle of Healing for 2530 |
| 1:07.918 | Tempest Minion hits with Overcharged Blast for 27219 |
| 1:08.152 | Mednas dies |