Overheal done to this player: 48.1%

| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Nourish, Rank 1 (Nature) | 97,778 | 51.2% | 17 | 4,201 | 5,752 | 7,684 | 52.9% | | | | |
| Wild Growth, Rank 4 (Nature) | 35,403 | 18.6% | | | | | | 53 | 475 | 668 | 776 |
| Rejuvenation, Rank 15 (Nature) | 20,949 | 11.0% | | | | | | 11 | 1,690 | 1,904 | 1,972 |
| Living Seed (Nature) | 12,883 | 6.8% | 6 | 2,000 | 2,147 | 2,444 | | | | | |
| Lifebloom (Nature) | 12,368 | 6.5% | 3 | 3,209 | 4,123 | 5,822 | | | | | |
| Lifebloom, Rank 3 (Nature) | 8,505 | 4.5% | | | | | | 17 | 380 | 500 | 761 |
| Forethought Talisman (Nature) | 2,954 | 1.5% | | | | | | 3 | 984 | 985 | 985 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Beefygood | 23,196 | 12.2% | 38.9% |
| Chemish | 40,823 | 21.4% | 34.9% |
| Crel | 4,437 | 2.3% | 100.0% |
| Isrella | 9,290 | 4.9% | |
| Kandiya | 16,988 | 8.9% | 51.3% |
| Kessy | 12,848 | 6.7% | 89.5% |
| Kothar | 13,180 | 6.9% | 63.8% |
| Lortak | 15,446 | 8.1% | 86.4% |
| Miruberess | 38,360 | 20.1% | 29.5% |
| Phrank | 6,476 | 3.4% | 100.0% |
| Poozrfroope | 4,374 | 2.3% | 100.0% |
| Ursalak | 5,422 | 2.8% | |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Overcharged Blast (Nature) | 23,419 | 47.5% | 1/1 | 23,419 | 23,419 | 23,419 | | | 20.0% | | | | | | |
| Lightning Nova (Nature) | 15,462 | 31.4% | 2/2 | 7,159 | 7,731 | 8,303 | | | 16.1% | | | | | | |
| Chain Lightning (Nature) | 10,439 | 21.2% | 1/1 | 10,439 | 10,439 | 10,439 | | | 10.3% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 1:07.933 | Tempest Minion hits with Overcharged Blast for 23419 |
| 1:08.152 | Beefygood dies |