Overheal done to this player: 37.8%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Fireball, Rank 16 (Fire) | 790,316 | 49.3% | 80/80 | 4,775 | 9,879 | 21,209 | 51.2% | | 3.3% | | | | | | |
| Ignite (Fire) | 305,259 | 19.0% | | | | | | | | | 76 | 378 | 4,017 | 12,224 | |
| Pyroblast, Rank 12 (Fire) | 238,979 | 14.9% | 21/21 | 5,116 | 10,475 | 17,122 | 71.4% | | 2.8% | | 56 | 245 | 339 | 533 | 6.3% |
| Living Bomb, Rank 3 (Fire) | 128,250 | 8.0% | | | | | Infinity% | | | | 84 | 819 | 1,527 | 3,341 | 3.6% |
| Living Bomb, Rank 3 (Fire) | 77,201 | 4.8% | 20/20 | 1,743 | 3,860 | 6,982 | 60.0% | | 5.7% | | | | | | |
| Fire Blast, Rank 11 (Fire) | 42,287 | 2.6% | 10/10 | 2,484 | 4,229 | 6,092 | 60.0% | | 5.1% | | | | | | |
| Blizzard, Rank 9 (Frost) | 19,207 | 1.2% | 17/17 | 838 | 1,130 | 1,547 | 41.2% | | | | | | | | |
| Frost Nova, Rank 6 (Frost) | 1,011 | 0.1% | 1/1 | 1,011 | 1,011 | 1,011 | | | 8.9% | | | | | | |
Pets:
Mirror ImageMirror ImageMirror Image| Damage Done to Opponents: Mirror Image |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostbolt (Frost) | 3,856 | 81.3% | 9/9 | 338 | 428 | 474 | | | 8.0% | | | | | | |
| Fire Blast (Fire) | 887 | 18.7% | 3/4 | 273 | 296 | 308 | | 25.0% | 3.0% | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostbolt (Frost) | 2,273 | 79.1% | 5/5 | 378 | 455 | 567 | 20.0% | | 8.5% | | | | | | |
| Fire Blast (Fire) | 599 | 20.9% | 2/3 | 298 | 300 | 301 | | 33.3% | | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostbolt (Frost) | 4,072 | 82.9% | 9/9 | 424 | 452 | 474 | | | 3.0% | | | | | | |
| Fire Blast (Fire) | 840 | 17.1% | 3/4 | 269 | 280 | 298 | | 25.0% | 5.9% | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Lightning Elemental | 2,385 |
| Lightning Elemental | 3,223 |
| Lightning Elemental | 4,868 |
| Lightning Elemental | 3,224 |
| Lightning Elemental | 4,768 |
| Lightning Elemental | 3,223 |
| Runemaster Molgeim | 43,363 |
| Steelbreaker | 779,974 |
| Stormcaller Brundir | 757,482 |
Pets:
Mirror ImageMirror ImageMirror Image| Damage Done to Opponents: Mirror Image |
|---|
| Target | Damage |
|---|
| Runemaster Molgeim | 338 |
| Stormcaller Brundir | 4,405 |
| Damage Done to Opponents: Mirror Image |
|---|
| Target | Damage |
|---|
| Runemaster Molgeim | 378 |
| Stormcaller Brundir | 2,494 |
| Damage Done to Opponents: Mirror Image |
|---|
| Target | Damage |
|---|
| Runemaster Molgeim | 424 |
| Stormcaller Brundir | 4,488 |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| High Voltage (Nature) | 99,271 | 62.9% | 42/43 | 398 | 2,364 | 4,047 | | 2.3% | 24.0% | | | | | | |
| Lightning Blast (Nature) | 25,052 | 15.9% | 2/3 | 10,157 | 12,526 | 14,895 | | 33.3% | 14.8% | | | | | | |
| Lightning Whirl (Nature) | 17,042 | 10.8% | 2/2 | 8,367 | 8,521 | 8,675 | | | 9.7% | | | | | | |
| Rune of Death (Shadow) | 16,484 | 10.4% | | | | | | | | | 4 | 3,496 | 4,121 | 4,496 | 17.5% |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 5:35.370 | Lightning Elemental hits with Lightning Blast for 10157 |
| 5:39.036 | Lightning Elemental hits with Lightning Blast for 14895 |
| 5:39.363 | Pynchon dies |