Overheal done to this player: 43.4%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Holy Nova, Rank 9 (Holy) | 4,989 | 100.0% | 6/6 | 524 | 832 | 1,560 | 33.3% | | 3.5% | | | | | | |
| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Prayer of Mending (Holy) | 253,522 | 26.6% | 49 | 4,192 | 5,174 | 7,729 | 30.6% | | | | |
| Prayer of Healing, Rank 4 (Holy) | 231,693 | 24.3% | 73 | 2,683 | 3,174 | 4,490 | 23.3% | | | | |
| Renew, Rank 14 (Holy) | 118,677 | 12.4% | | | | | | 60 | 1,820 | 1,978 | 2,068 |
| Circle of Healing, Rank 7 (Holy) | 118,368 | 12.4% | 39 | 2,656 | 3,035 | 4,374 | 12.8% | | | | |
| Flash Heal, Rank 11 (Holy) | 94,859 | 9.9% | 15 | 5,277 | 6,324 | 8,908 | 26.7% | | | | |
| Empowered Renew (Holy) | 60,469 | 6.3% | 38 | 1,365 | 1,591 | 2,326 | 15.8% | | | | |
| Holy Nova, Rank 9 (Holy) | 46,863 | 4.9% | 16 | 2,792 | 2,929 | 4,269 | 6.2% | | | | |
| Binding Heal, Rank 3 (Holy) | 24,646 | 2.6% | 4 | 6,019 | 6,162 | 6,432 | | | | | |
| Forethought Talisman (Nature) | 5,627 | 0.6% | | | | | | 6 | 893 | 938 | 947 |
| Spirit of Redemption (Holy) | 1 | 0.0% | 1 | 1 | 1 | 1 | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Steelbreaker | 4,989 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Azraindale | 28,405 | 3.0% | 44.0% |
| Beefygood | 47,951 | 5.0% | 35.4% |
| Brannigan | 4,023 | 0.4% | 100.0% |
| Charde | 45,156 | 4.7% | 46.4% |
| Chemish | 60,888 | 6.4% | 25.1% |
| Crel | 5,655 | 0.6% | 50.2% |
| Dagger | 5,721 | 0.6% | 100.0% |
| Damienvrice | 8,984 | 0.9% | 50.0% |
| Elaphae | 11,545 | 1.2% | 24.9% |
| Elkara | 15,383 | 1.6% | 34.2% |
| Fiertai | 5,779 | 0.6% | 100.0% |
| Fleshmaggot | 11,127 | 1.2% | 42.4% |
| Fyersbane | 30,169 | 3.2% | 33.5% |
| Greymung | 7,164 | 0.8% | 48.7% |
| Isrella | 25,922 | 2.7% | 78.4% |
| Kessy | 60,295 | 6.3% | 40.9% |
| Kothar | 10,001 | 1.0% | 49.0% |
| Liquidshock | 20,839 | 2.2% | 46.8% |
| Lortak | 28,202 | 3.0% | 23.6% |
| Lucy | 2,888 | 0.3% | 100.0% |
| Malificous | 26,707 | 2.8% | 51.5% |
| Mednas | 82,074 | 8.6% | 22.8% |
| Miruberess | 312,973 | 32.8% | 29.7% |
| Norm | 5,692 | 0.6% | 100.0% |
| Parth | 11,512 | 1.2% | 5.8% |
| Phrank | 14,377 | 1.5% | 50.1% |
| Pynchon | 23,355 | 2.4% | 34.6% |
| Risen Ghoul | 6,260 | 0.7% | 42.4% |
| Shadowfiend | 4,334 | 0.5% | 91.1% |
| Shadowfiend | 2,756 | 0.3% | 100.0% |
| Shadowfiend | 2,875 | 0.3% | 100.0% |
| Tharwind | 17,108 | 1.8% | 47.6% |
| Ursalak | 2,883 | 0.3% | 100.0% |
| Zhaazhem | 5,722 | 0.6% | 100.0% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| High Voltage (Nature) | 103,878 | 56.5% | 42/43 | 2,037 | 2,473 | 3,929 | | 2.3% | 18.5% | | | | | | |
| Rune of Death (Shadow) | 37,345 | 20.3% | | | | | | | | | 9 | 3,395 | 4,149 | 4,850 | 14.8% |
| Lightning Blast (Nature) | 24,535 | 13.4% | 2/2 | 11,622 | 12,268 | 12,913 | | | 15.2% | | | | | | |
| Lightning Whirl (Nature) | 13,725 | 7.5% | 2/2 | 6,078 | 6,862 | 7,647 | | | 25.1% | | | | | | |
| Chain Lightning (Nature) | 4,299 | 2.3% | 1/1 | 4,299 | 4,299 | 4,299 | | | 10.3% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 5:39.036 | Lightning Elemental hits with Lightning Blast for 12913 |
| 5:39.114 | Beefygood heals with Wild Growth for 703 |
| 5:40.054 | Beefygood heals with Wild Growth for 665 |
| 5:41.111 | Beefygood heals with Wild Growth for 628 |
| 5:41.875 | Lightning Elemental hits with Lightning Blast for 11622 |
| 5:42.143 | Mednas dies |
| 5:58.029 | Mednas dies |