Overheal done to this player: 56.8%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Heart Strike, Rank 6 (Physical) | 391,796 | 28.4% | 79/79 | 2,349 | 4,959 | 8,847 | 41.8% | | | | | | | | |
| Melee: Physical (Physical) | 371,699 | 26.9% | 97/98 | 1,362 | 3,832 | 9,849 | 41.2% | 1.0% | | 26.8% | | | | | |
| Death Strike, Rank 5 (Physical) | 187,220 | 13.6% | 23/23 | 3,323 | 8,140 | 14,580 | 65.2% | | | | | | | | |
| Death Coil (Shadow) | 131,080 | 9.5% | 34/34 | 2,302 | 3,855 | 8,827 | 35.3% | | 4.1% | | | | | | |
| Necrosis (Shadow) | 69,013 | 5.0% | 97/97 | 245 | 711 | 1,773 | | | 7.2% | | | | | | |
| Blood Plague (Shadow) | 49,499 | 3.6% | | | | | | | | | 86 | 386 | 576 | 784 | 5.2% |
| Frost Fever (Frost) | 48,158 | 3.5% | | | | | | | | | 86 | 414 | 560 | 775 | 4.9% |
| Plague Strike, Rank 6 (Physical) | 41,618 | 3.0% | 17/17 | 1,231 | 2,448 | 4,105 | 47.1% | | | | | | | | |
| Blood-Caked Strike (Physical) | 39,722 | 2.9% | 23/23 | 1,233 | 1,727 | 2,625 | | | | | | | | | |
| Icy Touch, Rank 5 (Frost) | 31,129 | 2.3% | 17/17 | 1,070 | 1,831 | 3,384 | 41.2% | | 1.9% | | | | | | |
| Death and Decay (Shadow) | 18,926 | 1.4% | 27/27 | 516 | 701 | 1,170 | 25.9% | | | | | | | | |
Pets:
Risen GhoulRisen GhoulRune WeaponRune WeaponRune Weapon| Damage Done to Opponents: Risen Ghoul |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 7,225 | 56.4% | 22/22 | 210 | 328 | 602 | 9.1% | | | 31.8% | | | | | |
| Claw (Physical) | 5,581 | 43.6% | 11/11 | 441 | 507 | 710 | | | | | | | | | |
| Damage Done to Opponents: Risen Ghoul |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 2,069 | 59.5% | 6/7 | 203 | 345 | 636 | 16.7% | 14.3% | | 16.7% | | | | | |
| Claw (Physical) | 1,407 | 40.5% | 3/3 | 458 | 469 | 479 | | | | | | | | | |
| Damage Done to Opponents: Rune Weapon |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 12,616 | 56.3% | 6/6 | 571 | 2,103 | 3,758 | 33.3% | | | 33.3% | | | | | |
| Death Strike, Rank 5 (Physical) | 3,753 | 16.8% | 2/2 | 1,049 | 1,876 | 2,704 | 50.0% | | | | | | | | |
| Heart Strike, Rank 6 (Physical) | 2,600 | 11.6% | 3/3 | 840 | 867 | 901 | | | | | | | | | |
| Death Coil (Shadow) | 1,866 | 8.3% | 2/2 | 705 | 933 | 1,161 | 50.0% | | 4.0% | | | | | | |
| Frost Fever (Frost) | 1,050 | 4.7% | | | | | | | | | 6 | 50 | 175 | 250 | 27.5% |
| Icy Touch, Rank 5 (Frost) | 505 | 2.3% | 1/1 | 505 | 505 | 505 | | | 9.0% | | | | | | |
| Damage Done to Opponents: Rune Weapon |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 12,687 | 53.3% | 6/6 | 649 | 2,114 | 3,760 | 33.3% | | | 33.3% | | | | | |
| Heart Strike, Rank 6 (Physical) | 6,603 | 27.7% | 4/4 | 783 | 1,651 | 1,968 | 75.0% | | | | | | | | |
| Death Strike, Rank 5 (Physical) | 2,487 | 10.4% | 1/1 | 2,487 | 2,487 | 2,487 | 100.0% | | | | | | | | |
| Death Coil (Shadow) | 2,027 | 8.5% | 2/2 | 882 | 1,014 | 1,145 | 50.0% | | | | | | | | |
| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Death Strike (Physical) | 67,893 | 35.2% | 23 | 2,648 | 2,952 | 4,111 | | | | | |
| Blood Presence (Physical) | 49,817 | 25.8% | | | | | | 267 | 45 | 187 | 619 |
| Improved Leader of the Pack (Physical) | 40,630 | 21.0% | | | | | | 35 | 1,059 | 1,161 | 1,645 |
| Unholy Strength (Physical) | 30,579 | 15.8% | 31 | 794 | 986 | 1,300 | 29.0% | | | | |
| Rune Tap (Shadow) | 4,111 | 2.1% | 1 | 4,111 | 4,111 | 4,111 | | | | | |
Pets:
Rune Weapon| Healing Done: Rune Weapon |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Death Strike (Physical) | 1,260 | 100.0% | 2 | 630 | 630 | 630 | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Lightning Elemental | 3,161 |
| Lightning Elemental | 1,756 |
| Lightning Elemental | 7,262 |
| Lightning Elemental | 2,628 |
| Lightning Elemental | 1,649 |
| Lightning Elemental | 5,668 |
| Lightning Elemental | 4,853 |
| Lightning Elemental | 3,297 |
| Runemaster Molgeim | 43,539 |
| Steelbreaker | 633,414 |
| Stormcaller Brundir | 672,633 |
Pets:
Risen GhoulRisen GhoulRune WeaponRune WeaponRune Weapon| Damage Done to Opponents: Risen Ghoul |
|---|
| Target | Damage |
|---|
| Runemaster Molgeim | 8,898 |
| Stormcaller Brundir | 3,908 |
| Damage Done to Opponents: Risen Ghoul |
|---|
| Target | Damage |
|---|
| Steelbreaker | 3,476 |
| Damage Done to Opponents: Rune Weapon |
|---|
| Target | Damage |
|---|
| Runemaster Molgeim | 2,196 |
| Steelbreaker | 13,034 |
| Damage Done to Opponents: Rune Weapon |
|---|
| Target | Damage |
|---|
| Steelbreaker | 22,390 |
| Damage Done to Opponents: Rune Weapon |
|---|
| Target | Damage |
|---|
| Stormcaller Brundir | 23,804 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Phrank | 193,030 | 100.0% | 63.9% |
Pets:
Rune Weapon| Healing Done: Rune Weapon |
|---|
| Target | Healing | Overheal |
|---|
| Rune Weapon | 1,260 | 100.0% | 100.0% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| High Voltage (Nature) | 102,720 | 47.6% | 43/43 | 1,746 | 2,389 | 3,055 | | | 21.3% | | | | | | |
| Lightning Blast (Nature) | 35,766 | 16.6% | 3/4 | 10,958 | 11,922 | 13,479 | | 25.0% | 20.4% | | | | | | |
| Lightning Whirl (Nature) | 23,350 | 10.8% | 3/3 | 6,506 | 7,783 | 8,737 | | | 16.7% | | | | | | |
| Overload (Nature) | 23,280 | 10.8% | 1/1 | 23,280 | 23,280 | 23,280 | | | 24.4% | | | | | | |
| Rune of Death (Shadow) | 23,280 | 10.8% | | | | | | | | | 5 | 4,365 | 4,656 | 4,850 | 4.1% |
| Chain Lightning (Nature) | 7,545 | 3.5% | 2/2 | 2,594 | 3,772 | 4,951 | | | 7.9% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 5:34.636 | Phrank heals with Blood Presence for 118 |
| 5:35.370 | Lightning Elemental hits with Lightning Blast for 11329 |
| 5:38.992 | Lightning Elemental hits with Lightning Blast for 13479 |
| 5:41.875 | Lightning Elemental hits with Lightning Blast for 10958 |
| 5:42.156 | Phrank dies |