Overheal done to this player: 42.3%

| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Wild Growth, Rank 4 (Nature) | 237,485 | 25.9% | | | | | | 360 | 487 | 660 | 999 |
| Regrowth, Rank 12 (Nature) | 236,535 | 25.8% | 28 | 4,411 | 6,569 | 8,644 | 53.6% | 43 | 1,024 | 1,224 | 1,660 |
| Nourish, Rank 1 (Nature) | 132,881 | 14.5% | 19 | 5,240 | 6,994 | 9,066 | 47.4% | | | | |
| Lifebloom (Nature) | 107,083 | 11.7% | 15 | 3,024 | 7,139 | 13,610 | 13.3% | | | | |
| Rejuvenation, Rank 15 (Nature) | 67,028 | 7.3% | | | | | | 35 | 1,840 | 1,915 | 2,484 |
| Lifebloom, Rank 3 (Nature) | 63,731 | 7.0% | | | | | | 67 | 386 | 951 | 1,249 |
| Living Seed (Nature) | 36,660 | 4.0% | 14 | 2,213 | 2,619 | 2,883 | | | | | |
| Swiftmend (Nature) | 30,731 | 3.4% | 4 | 7,361 | 7,683 | 7,902 | | | | | |
| Forethought Talisman (Nature) | 3,938 | 0.4% | | | | | | 4 | 984 | 984 | 985 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Azraindale | 10,066 | 1.1% | 3.7% |
| Beefygood | 32,623 | 3.6% | 0.3% |
| Charde | 8,491 | 0.9% | |
| Chemish | 423,038 | 46.2% | 41.1% |
| Crel | 24,438 | 2.7% | 15.9% |
| Dagger | 751 | 0.1% | |
| Damienvrice | 57,360 | 6.3% | 28.3% |
| Elaphae | 25,817 | 2.8% | 34.7% |
| Elkara | 13,717 | 1.5% | |
| Fiertai | 4,624 | 0.5% | 14.5% |
| Fleshmaggot | 8,733 | 1.0% | 4.9% |
| Fyersbane | 12,530 | 1.4% | 0.8% |
| Greymung | 4,031 | 0.4% | |
| Kessy | 579 | 0.1% | 78.9% |
| Kothar | 4,022 | 0.4% | |
| Liquidshock | 142,546 | 15.6% | 72.9% |
| Lortak | 2,837 | 0.3% | |
| Lucy | 2,072 | 0.2% | 37.1% |
| Malificous | 5,436 | 0.6% | |
| Mednas | 5,375 | 0.6% | 8.8% |
| Miruberess | 22,939 | 2.5% | 72.6% |
| Norm | 1,442 | 0.2% | |
| Parth | 3,378 | 0.4% | |
| Phrank | 51,845 | 5.7% | 12.0% |
| Pynchon | 4,871 | 0.5% | 5.9% |
| Risen Ghoul | 3,660 | 0.4% | 12.2% |
| Tharwind | 11,995 | 1.3% | |
| Treant | 2,686 | 0.3% | 29.0% |
| Treant | 1,996 | 0.2% | 24.3% |
| Ursalak | 21,423 | 2.3% | 24.7% |
| Zhaazhem | 751 | 0.1% | 32.1% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| High Voltage (Nature) | 95,668 | 57.4% | 41/43 | 248 | 2,333 | 3,929 | | 4.7% | 23.2% | | | | | | |
| Melee: Physical (Physical) | 32,941 | 19.8% | 1/1 | 32,941 | 32,941 | 32,941 | | | | | | | | | |
| Lightning Whirl (Nature) | 26,776 | 16.1% | 3/3 | 8,558 | 8,925 | 9,179 | | | 3.5% | | | | | | |
| Lightning Blast (Nature) | 11,174 | 6.7% | 1/1 | 11,174 | 11,174 | 11,174 | | | 20.5% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 5:43.114 | Beefygood heals with Wild Growth for 553 |
| 5:43.964 | Beefygood heals with Wild Growth for 516 |
| 5:50.762 | Runemaster Molgeim hits with Melee: Physical for 32941 |
| 5:51.043 | Beefygood dies |