Overheal done to this player: 13.7%

| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Wild Growth, Rank 4 (Nature) | 101,757 | 34.8% | | | | | | 138 | 586 | 737 | 880 |
| Lifebloom (Nature) | 70,981 | 24.2% | 13 | 3,366 | 5,460 | 10,707 | 15.4% | | | | |
| Lifebloom, Rank 3 (Nature) | 58,499 | 20.0% | | | | | | 93 | 446 | 629 | 947 |
| Rejuvenation, Rank 15 (Nature) | 33,200 | 11.3% | | | | | | 15 | 2,142 | 2,213 | 2,320 |
| Regrowth, Rank 12 (Nature) | 22,607 | 7.7% | 2 | 4,931 | 6,154 | 7,378 | 50.0% | 9 | 1,129 | 1,144 | 1,197 |
| Glyph of Rejuvenation (Nature) | 2,412 | 0.8% | | | | | | 2 | 1,206 | 1,206 | 1,206 |
| Living Seed (Nature) | 2,346 | 0.8% | 1 | 2,346 | 2,346 | 2,346 | | | | | |
| Forethought Talisman (Nature) | 984 | 0.3% | | | | | | 1 | 984 | 984 | 984 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Beefygood | 21,652 | 7.4% | 25.5% |
| Brannigan | 15,912 | 5.4% | 67.3% |
| Charde | 5,134 | 1.8% | |
| Chemish | 18,605 | 6.4% | 38.4% |
| Crel | 8,693 | 3.0% | |
| Damienvrice | 32,958 | 11.3% | 20.0% |
| Elaphae | 8,076 | 2.8% | |
| Fleshmaggot | 9,782 | 3.3% | 36.5% |
| Fyersbane | 22,603 | 7.7% | 8.0% |
| Greymung | 9,300 | 3.2% | |
| Kandiya | 9,063 | 3.1% | |
| Kessy | 10,891 | 3.7% | |
| Lortak | 39,223 | 13.4% | 16.7% |
| Parth | 621 | 0.2% | |
| Phrank | 2,125 | 0.7% | |
| Poozrfroope | 3,853 | 1.3% | |
| Pynchon | 19,493 | 6.7% | 0.5% |
| Tharwind | 33,814 | 11.5% | 11.0% |
| Ursalak | 20,988 | 7.2% | 4.7% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Detonate (Fire) | 50,997 | 64.8% | 9/9 | 4,648 | 5,666 | 6,834 | | | 17.0% | | | | | | |
| Sunbeam (Fire) | 27,670 | 35.2% | 4/4 | 6,010 | 6,918 | 7,798 | | | 12.6% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 0:57.719 | Tharwind heals with Lifebloom for 947 |
| 0:58.703 | Tharwind heals with Lifebloom for 947 |
| 0:59.517 | Healing Stream Totem IX heals with Healing Stream Totem for 435 |
| 0:59.865 | Tharwind heals with Lifebloom for 947 |
| 1:00.076 | Detonating Lasher hits with Detonate for 5550 |
| 1:00.669 | Tharwind heals with Lifebloom for 947 |
| 1:01.605 | Healing Stream Totem IX heals with Healing Stream Totem for 435 |
| 1:01.850 | Tharwind heals with Lifebloom for 947 |
| 1:02.073 | Tharwind heals with Lifebloom for 7424 |
| 1:03.134 | Detonating Lasher hits with Detonate for 6159 |
| 1:03.620 | Healing Stream Totem IX heals with Healing Stream Totem for 436 |
| 1:04.008 | Detonating Lasher hits with Detonate for 6834 |
| 1:05.240 | Freya hits with Sunbeam for 7469 |
| 1:05.678 | Tharwind dies |