Overheal done to this player: 30.9%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shockwave (Physical) | 49,277 | 33.3% | 16/16 | 2,038 | 3,080 | 5,132 | 31.2% | | | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 41,717 | 28.2% | 47/47 | 662 | 888 | 1,420 | 23.4% | | | | | | | | |
| Melee: Physical (Physical) | 19,324 | 13.1% | 29/29 | 315 | 666 | 1,270 | 24.1% | | | 27.6% | | | | | |
| Shield Slam, Rank 8 (Physical) | 18,095 | 12.2% | 6/6 | 1,844 | 3,016 | 4,383 | 33.3% | | | | | | | | |
| Cleave, Rank 8 (Physical) | 6,220 | 4.2% | 6/6 | 706 | 1,037 | 1,612 | 33.3% | | | | | | | | |
| Revenge, Rank 9 (Physical) | 4,316 | 2.9% | 2/2 | 2,100 | 2,158 | 2,216 | | | | | | | | | |
| Devastate, Rank 5 (Physical) | 3,840 | 2.6% | 6/6 | 429 | 640 | 884 | 16.7% | | | | | | | | |
| Concussion Blow (Physical) | 2,039 | 1.4% | 1/1 | 2,039 | 2,039 | 2,039 | | | | | | | | | |
| Damage Shield (Physical) | 1,333 | 0.9% | 6/6 | 175 | 222 | 369 | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 905 | 0.6% | 5/5 | 165 | 181 | 210 | | | 1.1% | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 905 | 0.6% | 1/1 | 905 | 905 | 905 | | | | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Water Spirit | 734 |
| Detonating Lasher | 3,866 |
| Detonating Lasher | 6,473 |
| Detonating Lasher | 9,703 |
| Detonating Lasher | 15,199 |
| Detonating Lasher | 14,563 |
| Detonating Lasher | 9,080 |
| Detonating Lasher | 7,820 |
| Detonating Lasher | 15,272 |
| Detonating Lasher | 20,376 |
| Detonating Lasher | 10,824 |
| Freya | 7,264 |
| Snaplasher | 22,750 |
| Storm Lasher | 4,047 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Liquidshock | 13,547 | 100.0% | 63.4% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Detonate (Fire) | 40,181 | 42.7% | 8/10 | 2,930 | 5,023 | 5,774 | | 20.0% | 13.9% | | | | | | |
| Melee: Physical (Physical) | 19,200 | 20.4% | 1/19 | 19,200 | 19,200 | 19,200 | | 94.7% | 11.0% | | | | | | |
| Sunbeam (Fire) | 16,176 | 17.2% | 3/3 | 5,262 | 5,392 | 5,546 | | | 19.8% | | | | | | |
| Tidal Wave (Frost) | 7,845 | 8.3% | 1/1 | 7,845 | 7,845 | 7,845 | | | 11.6% | | | | | | |
| Melee: Nature (Nature) | 7,213 | 7.7% | 1/1 | 7,213 | 7,213 | 7,213 | | | 15.7% | | | | | | |
| Melee: Fire (Fire) | 3,497 | 3.7% | 3/3 | 716 | 1,166 | 1,881 | | | 43.0% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 1:29.404 | Liquidshock heals with Improved Leader of the Pack for 1620 |
| 1:31.735 | Snaplasher hits with Melee: Physical for 19200 |
| 1:32.166 | Ancient Water Spirit hits with Tidal Wave for 7845 |
| 1:32.541 | Liquidshock dies |